Martin Schmid
Martin Schmid is a member of the Council of States for the canton of Grisons (FDP-Liberale, FDP-Liberal Group), in this council since 5 December 2011. Born in 1969 in Thusis (GR).
Contact and profiles
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 5 December 2011 | today | FDP-Liberale |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Mitglied der Geschäftsleitung der FDP Graubünden
- Legislative des Kantons (Grossrat): von Mai 1994 bis Dezember 2002
- Exekutive des Kantons (Regierungsrat): von Januar 2003 bis Dezember 2011
- Parlamentarische Gruppe Wasserstoff Mitlglied
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Avocat/e | Kunz Schmid Rechtsanwälte und Notare AG Chur | 2013 |
Committees and delegations
| Committee | Function |
|---|---|
| Committee on Pardons | Member |
| Delegation for relations with the Italian Parliament | Member |
| Delegation for relations with the Austrian Parliament | Member |
| Legal Affairs Committee, Council of States | Member |
| Committee for the Environment, Spatial Planning and Energy, Council of States | Member |
| Economic Affairs and Taxation Committee, Council of States | Member |
Declared interests
13 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Calanda Holding AG, Reichenau (und Tochtergesellschaften) | Company limited by shares (AG) | Administration | President | yes |
| Elettricità Industriale SA, Lostallo | Company limited by shares (AG) | Board of directors | President | yes |
| Engadiner Kraftwerke AG, Zernez | Company limited by shares (AG) | Board of directors | President | yes |
| Gribag AG | Company limited by shares (AG) | Board of directors | President | yes |
| Siegfried AG, Zofingen | Company limited by shares (AG) | Board of directors | Vice-President | yes |
| Swiss Life Holding AG, Zürich (und Tochtergesellschaften) | Company limited by shares (AG) | Board of directors | Member | yes |
| Swissgas, Schweizerische Aktiengesellschaft für Erdgas, Zürich | Company limited by shares (AG) | Board of directors | Member | yes |
| Verband der Schweizerischen Gasindustrie (VSG ASIG), Zürich | Cooperative | Board of directors | President | yes |
| Stiftung Kantonsspital Graubünden, Chur | Foundation | Board of trustees | President | yes |
| Economiesuisse, Zürich | Association | Board | Member | yes |
| Entwicklung Schweiz, Bern | Association | Board | President | yes |
| EXPERTsuisse, Zürich | Association | Advisory board member | Member | yes |
| Beirat des Instituts für Law and Economics an der Universität St.Gallen [ILE-HSG] | Public-law institution | Advisory board member | Advisory board member | no |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
FDP-Liberal Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of Grisons
- M-E Stefan Engler Council of States
- M-E Martin Candinas National Council
- FDP-Liberale Anna Giacometti National Council
- SVP Roman Hug National Council
- SVP Magdalena Martullo-Blocher National Council
- SP Jon Pult National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON