Hans Wicki
Hans Wicki is a member of the Council of States for the canton of Nidwalden (FDP-Liberale, FDP-Liberal Group), in this council since 30 November 2015. Born in 1964 in Luzern (LU).
Contact and profiles
- E-mail: [email protected]
- Website: wickihans.ch
- Profile on parlament.ch
The own website links no accounts that carry the member’s name.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 30 November 2015 | today | FDP-Liberale |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Gemeinderat Hergiswil: 2000 bis 2006
- Gemeindepräsident Hergiswil: 2006 bis 2010
- Regierungsrat Nidwalden: 2010 bis 2016
- Landammann: 2015/2016
- 2003 - 2010 Geschäftsführer PFISTERER Gesellschaften Schweiz & Südafrika, Member of Strategy Board PFISTERER Group
- Seit 2016 Geschäftsführer und Inhaber PERSPEKT GmbH, Hergiswil
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Entrepreneur/e, Andere | PERSPEKT GmbH | 2016 |
Committees and delegations
| Committee | Function |
|---|---|
| Parliamentary IT Group | Member |
| Transport and Telecommunications Committee, Council of States | Member |
| Economic Affairs and Taxation Committee, Council of States | Member |
| Security Policy Committee, Council of States | Member |
| Delegation to the OECD | Member |
Declared interests
15 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Auto AG Holding, Rothenburg | Company limited by shares (AG) | Board of directors | Vice-President | yes |
| Bergbahnen Engelberg - Trübsee - Titlis AG, Wolfenschiessen | Company limited by shares (AG) | Board of directors | President | yes |
| Fussballclub Luzern, Luzern | Company limited by shares (AG) | Advisory board member | Member | no |
| Grimselbahn AG, Innertkirchen | Company limited by shares (AG) | Board of directors | President | yes |
| Schindler Aufzüge AG, Ebikon | Company limited by shares (AG) | Board of directors | Member | yes |
| Schweizerische Sportmittelschule Engelberg AG, Engelberg | Company limited by shares (AG) | Advisory board member | Member | no |
| PERSPEKT GmbH, Hergiswil | Limited liability company (GmbH) | Executive board | Partner | yes |
| Hospiz Zentralschweiz, Luzern | Foundation | Advisory board member | Member | no |
| auto-schweiz, Bern | Association | Advisory board member | Member | yes |
| bauenschweiz, Zürich | Association | Board | President | yes |
| CHance5G, Bern | Association | Board | Co-President | no |
| Glasfasernetz Schweiz, Bern | Association | Board | President | yes |
| Schweizerische Vereinigung für autonome Mobilität | Association | Board | President | yes |
| Seilbahnen Schweiz, Bern | Association | Board | President | yes |
| Zentralschweizer Komitee Durchgangsbahnhof Luzern | Association | Committee | President | yes |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
FDP-Liberal Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of Nidwalden
- M-E Regina Durrer-Knobel National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON