Pirmin Schwander
Pirmin Schwander is a member of the Council of States for the canton of Schwyz (SVP, Swiss People’s Party Group), in this council since 4 December 2023. Born in 1961 in Galgenen (SZ).
Contact and profiles
- E-mail: [email protected]
- Website: pirmin-schwander.ch
- Profile on parlament.ch
The own website links no accounts that carry the member’s name.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 4 December 2023 | today | SVP |
| National Council | 1 December 2003 | 3 December 2023 | SVP |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Mitglied der parlamentarischen Gruppe Patientenverfügung + Selbstbestimmung
- Mitglied der parlamentarischen Gruppe Pfadibewegung Schweiz
- Mitglied der parlamentarischen Gruppe Sport
- Mitglied der parlamentarischen Gruppe Wohn- und Grundeigentum
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Entrepreneur/e | n/a | 2003 |
Committees and delegations
| Committee | Function |
|---|---|
| Judicial Committee | Member |
| Commission de gestion Groupe de travail sur la gestion des risques de la Confédération | Member |
| Control Committee, Council of States | Member |
| Commission de gestion Conseil des États Sous-commission DFJP/ChF | Member |
| Commission de gestion Conseil des États Sous-commission Tribunaux/MPC | Member |
| CdG-NE Groupe de coordination | Member |
| Legal Affairs Committee, Council of States | Member |
| Legislature Planning Committee, Council of States | Member |
| Commission judiciaire Sous-commission Assemblée fédérale | President |
| Commission de gestion Conseil des États Sous-commission DFF/DEFR | President |
| Political Institutions Committee, Council of States | Vice-President |
| Drafting Committee | Substitute |
| Commission de rédaction Sous-commission de langue allemande | Substitute |
Declared interests
10 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| contrust finance ag, Luzern | Company limited by shares (AG) | Executive board | Partner | yes |
| DRHD Consulting AG | Company limited by shares (AG) | Board of directors | Member | yes |
| Fidura Immobilien AG Zug | Company limited by shares (AG) | Administration | Member | yes |
| slk holding ag, Luzern | Company limited by shares (AG) | n/a | Partner | no |
| Union Areal AG | Company limited by shares (AG) | Administration | Member | yes |
| hs real estate gmbH, Lachen | Limited liability company (GmbH) | n/a | Managing director | no |
| Schweizer Verband für Rechnungslegung, Controlling und Rechnungswesen (veb.ch), Zürich | Association | Advisory board member | Member | yes |
| Sportverband Kanton Schwyz | Association | Executive board | President | no |
| EXPERTsuisse, Public Affairs Ausschuss | n/a | Committee | Member | yes |
| SVIT Schweiz | n/a | Advisory board member | Advisory board member | yes |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
Swiss People’s Party Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of Schwyz
- FDP-Liberale Petra Gössi Council of States
- M-E Dominik Blunschy National Council
- SVP Roman Bürgi National Council
- SVP Marcel Dettling National Council
- FDP-Liberale Heinz Theiler National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON