Marianne Binder-Keller
Marianne Binder-Keller is a member of the Council of States for the canton of Aargau (M-E, The Centre Group. The Centre. EPP.), in this council since 4 December 2023. Born in 1958 in Zürich (ZH).
Contact and profiles
- E-mail: [email protected]
- Website: mariannebinder.ch
- Profile on parlament.ch
Accounts the member links from their own website.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 4 December 2023 | today | M-E |
| National Council | 2 December 2019 | 3 December 2023 | CVP |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Mitglied Präsidium Die Mitte Schweiz
- Präsidentin Die Mitte Aargau
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Conseiller/ère en communication | n/a | 2019 |
Committees and delegations
| Committee | Function |
|---|---|
| Delegation for relations with the German Bundestag | Member |
| Control Committee, Council of States | Member |
| Commission de gestion Conseil des États Sous-commission DFF/DEFR | Member |
| CdG-NE Groupe de coordination | Member |
| Security Policy Committee, Council of States | Member |
| Political Institutions Committee, Council of States | Member |
| Delegation to the Parliamentary Assembly of the Council of Europe | President |
| Commission de gestion Conseil des États Sous-commission Tribunaux/MPC | President |
| Legislature Planning Committee, Council of States | Vice-President |
Declared interests
9 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Ausschuss Nukleare Entsorgung | Commission | n/a | Member | yes |
| Soliday Stiftung Aargau Suhr | Foundation | Board of trustees | President | no |
| Allianz Sicherheit Schweiz | Association | Board | Member | no |
| Präsidium Die Mitte Schweiz | Association | Board | Vice-President | yes |
| Präsidium Die Mitte Schweiz | Association | Board | Member | yes |
| ProWiba InterRegio-Bahnlinie Winterthur-Basel | Association | Board | Member | no |
| Schweizerische Arbeitsgruppe für Klinische Krebsforschung, Bern | Association | Board | Member | yes |
| Unser Recht | Association | Board | Member | no |
| Verein für das Schweizerdeutsche Wörterbuch | Association | Board | Member | no |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
Speeches
106 speeches in this legislature, 7 h 22 min of speaking time in total (excluding remarks made while presiding), since 20 December 2023.
Speaking time per session
Latest speeches
| Date | Item | Length |
|---|---|---|
| 30 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 17 min |
| 28 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 8 min |
| 24 September 2026 | 25.081 Für ein modernes Bürgerrecht (Demokratie-Initiative). Volksinitiative · Official Bulletin | 8 min |
| 21 September 2026 | 26.3912 Motion Roth Franziska. Verzicht auf sicherheitspolitisch nachteilige Suspendierungsklauseln · Official Bulletin | 1 min |
| 21 September 2026 | 24.3710 Motion Götte Michael. Government-to-Government-Geschäfte im Rüstungsbereich ermöglichen · Official Bulletin | 3 min |
| 21 September 2026 | 26.051 Finanzierung der Rüstungsausgaben der Armee durch Erhöhung des MWST-Satzes · Official Bulletin | 6 min |
| 17 September 2026 | 26.3898 Postulat Binder-Keller Marianne. Unterstützung für Schweizer Unternehmen in der Ukraine · Official Bulletin | 8 min |
| 16 September 2026 | 25.313 Standesinitiative Basel-Stadt. Reduktion von unnötigen Kurzstreckenflügen · Official Bulletin | 1 min |
The Centre Group. The Centre. EPP.
Position in the group (seats by group, not the seating plan)
Other members from the canton of Aargau
- FDP-Liberale Thierry Burkart Council of States
- M-E Maya Bally National Council
- SP Simona Brizzi National Council
- SVP Thomas Burgherr National Council
- SVP Benjamin Giezendanner National Council
- SVP Andreas Glarner National Council
- SVP Christian Glur National Council
- SVP Stefanie Heimgartner National Council
- SVP Alois Huber National Council
- glp Matthias Samuel Jauslin National Council
- GRÜNE Irène Kälin National Council
- M-E Andreas Meier National Council
- glp Barbara Portmann National Council
- SVP Christoph Riner National Council
- FDP-Liberale Maja Riniker National Council
- SP Gabriela Suter National Council
- SP Cédric Wermuth National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON