Heidi Z'graggen
Heidi Z'graggen is a member of the Council of States for the canton of Uri (M-E, The Centre Group. The Centre. EPP.), in this council since 2 December 2019. Born in 1966 in Silenen (UR).
Contact and profiles
- E-mail: [email protected]
- Website: heidizgraggen.ch
- Profile on parlament.ch
Accounts the member links from their own website.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 2 December 2019 | today | CVP, M-E |
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Politologue | n/a | 2020 |
| Directeur/directrice général-e | Urimpuls AG | 2022 |
Committees and delegations
| Committee | Function |
|---|---|
| Judicial Committee | Member |
| Control Committee, Council of States | Member |
| Commission de gestion Conseil des États Sous-commission DFJP/ChF | Member |
| CdG-NE Groupe de coordination | Member |
| Legislature Planning Committee, Council of States | Member |
| CAJ-E Sous-commission Un pacs pour la Suisse | Member |
| Commission de gestion Conseil des États Sous-commission DFI/DETEC | President |
| Political Institutions Committee, Council of States | President |
| Committee on Pardons | Vice-President |
| Legal Affairs Committee, Council of States | Vice-President |
Declared interests
8 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Auto AG Uri | Company limited by shares (AG) | Board of directors | President | yes |
| Auto AG Uri | Company limited by shares (AG) | Board of directors | Member | yes |
| Année Politique Suisse, Kommission SAGW | Commission | Board | President | no |
| Andermatt Music Foundation | Foundation | Board of trustees | Member | no |
| Präsidentin Patronatskomitee Stiftung Papillio | Foundation | Patronage committee | President | no |
| Alpinfra, Bern | Association | n/a | President | yes |
| Präsidentin ok Musikbühne Uri | Association | Patronage committee | President | no |
| Fondssuisse. Schweizerischer Fonds für Hilfe bei nicht versicherbaren Elementarschäden | Public-law institution | Board of trustees | President | yes |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
The Centre Group. The Centre. EPP.
Position in the group (seats by group, not the seating plan)
Other members from the canton of Uri
- FDP-Liberale Josef Dittli Council of States
- M-E Simon Stadler National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON