Matthias Michel
Matthias Michel is a member of the Council of States for the canton of Zug (FDP-Liberale, FDP-Liberal Group), in this council since 3 December 2019. Born in 1963 in Thal (SG).
Contact and profiles
- E-mail: [email protected]
- Website: matthiasmichel.ch
- Profile on parlament.ch
Accounts the member links from their own website.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 3 December 2019 | today | FDP-Liberale |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Regierungsrat des Kantons Zug: von Januar 2003 bis Dezember 2018
- Kantonsrat des Kantons Zug: von Januar 1995 bis Dezember 2002
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Beratung, Mandate | n/a | 2019 |
Committees and delegations
| Committee | Function |
|---|---|
| Foreign Affairs Committee, Council of States | Member |
| Legal Affairs Committee, Council of States | Member |
| Committee for Science, Education and Culture, Council of States | President |
| Delegation to the Parliamentary Assembly of the Council of Europe | Substitute |
Declared interests
12 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| ipso Bildung Holding AG, Basel | Company limited by shares (AG) | Board of directors | President | yes |
| Cinéconomie Allianz | Simple partnership | Board | President | yes |
| Wohnen Schweiz Verband der Baugenossenschaften | Cooperative | Advisory board member | Member | no |
| Fondation KISS, Zug | Foundation | Board of trustees | President | no |
| Landis&Gyr Stiftung | Foundation | Board of trustees | Member | no |
| Stiftung für Schweizerische Kunstgeschichte SSK | Foundation | Board of trustees | Member | no |
| Stiftung Ombudsman der Privatversicherung und der SUVA, Zürich | Foundation | Board of trustees | President | yes |
| ECO SWISS | Association | Board | President | yes |
| educationsuisse | Association | Board | Member | no |
| FH Schweiz | Association | Advisory board member | Member | no |
| Zuger Sinfonietta (Orchester) | Association | Board | President | no |
| IG Seltene Krankheiten | n/a | Board | Co-President | yes |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
Speeches
184 speeches in this legislature, 12 h 5 min of speaking time in total (excluding remarks made while presiding), since 11 December 2023.
Speaking time per session
Latest speeches
| Date | Item | Length |
|---|---|---|
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 5 min |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 4 min |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 4 min |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 2 min |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 2 min |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 1 min |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 28 s |
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 4 min |
FDP-Liberal Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of Zug
- M-E Peter Hegglin Council of States
- SVP Thomas Aeschi National Council
- M-E Gerhard Pfister National Council
- Al Manuela Weichelt National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON