Carlo Sommaruga
Carlo Sommaruga is a member of the Council of States for the canton of Geneva (SP, Social Democratic Group), in this council since 2 December 2019. Born in 1959 in Zürich (ZH).
Contact and profiles
- E-mail: [email protected]
- Website: carlo-sommaruga.ch
- Profile on parlament.ch
Accounts the member links from their own website.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| Council of States | 2 December 2019 | today | SP |
| National Council | 1 December 2003 | 1 December 2019 | SP |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Législatif communal de Thônex à Genève : de 1991 à 2001
- Législatif cantonal (Grand Conseil) de 2001 à 2003
- Co-président fondateur de l'intergroupe parlementaire Genève International
- Co-président de l'intergroupe parlementaire droits humains
- Co-président de l'intergroupe parlementaire Suisse - Solidarité internationale
- Coprésident du groupe parlementaire Suisse-Arménie
- Co-président de l'intergroupe parlementaire Suisses de l'étranger
- Co-président de l'intergroupe parlementaire Relations avec le peuple kurde
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Avocat/e | n/a | 2011 |
Committees and delegations
| Committee | Function |
|---|---|
| Judicial Committee | Member |
| Control Committee, Council of States | Member |
| Commission de gestion Conseil des États Sous-commission Tribunaux/MPC | Member |
| Legal Affairs Committee, Council of States | Member |
| Foreign Affairs Committee, Council of States | President |
| Delegation to the Parliamentary Assembly of the Francophonie | President |
| Delegation for relations with the Italian Parliament | President |
| Commission de gestion Conseil des États Sous-commission DFJP/ChF | President |
| Delegation to the EFTA/European Parliament Committees | Substitute |
Declared interests
7 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Organisation des Suisses de l'étranger (OSE) | Foundation | Committee | Member | no |
| Swissaid | Foundation | Board of trustees | Member | no |
| Association suisse des locataires (ASLOCA-Suisse), Berne | Association | Committee | President | yes |
| Association suisse des locataires-Fédération romande (ASLOCA-Romande), Lausanne | Association | Committee | Secretary | yes |
| Comité "Halte aux magouilles immobilières", Genève | Association | Committee | President | no |
| Editions de l'ASLOCA | Association | Committee | Secretary | no |
| Solidar Suisse | Association | Committee | President | yes |
Votes in the National Council
Individual votes of the members of the Council of States are not in the Parliamentary Services’ data service.
Speeches
290 speeches in this legislature, 19 h 25 min of speaking time in total (excluding remarks made while presiding), since 5 December 2023.
Speaking time per session
Latest speeches
| Date | Item | Length |
|---|---|---|
| 1 October 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 25 s |
| 30 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 3 min |
| 30 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 11 min |
| 30 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 2 min |
| 30 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 2 min |
| 30 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 3 min |
| 29 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 2 min |
| 28 September 2026 | 26.023 Paket "Stabilisierung und Weiterentwicklung der Beziehungen Schweiz-EU (Bilaterale III)" · Official Bulletin | 1 min |
Social Democratic Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of Geneva
- MCG Mauro Poggia Council of States
- FDP-Liberale Cyril Aellen National Council
- SVP Céline Amaudruz National Council
- GRÜNE Rudi Berli National Council
- SVP Thomas Bläsi National Council
- SP Christian Dandrès National Council
- FDP-Liberale Simone de Montmollin National Council
- SP Laurence Fehlmann Rielle National Council
- MCG Roger Golay National Council
- GRÜNE Delphine Klopfenstein Broggini National Council
- M-E Vincent Maitre National Council
- SP Estelle Revaz National Council
- MCG Daniel Sormanni National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON