Simone de Montmollin
Simone de Montmollin is a member of the National Council for the canton of Geneva (FDP-Liberale, FDP-Liberal Group), in this council since 2 December 2019. Born in 1968 in Lausanne (VD).
Contact and profiles
Accounts the member links from their own website.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| National Council | 2 December 2019 | today | FDP-Liberale |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Présidente PLR-Troinex dès sa constitution en 2013, puis jusqu'en 2016
- Assemblée constituante genevoise: de 2008 à 2012
- Grand Conseil de la République et canton de Genève: de 2013 à 2018
- Membre du comité directeur du PLR-Genève: depuis décembre 2019
- Membre des Groupes parlementaires suivants: Abeilles
- Cleantech
- Club-Agricole
- Croix-Rouge
- Formation professionnelles GFP
- Formation, Recherche Innovation (GP FRI)
- Histoire
- Latin Consommation
- Lutte contre le racisme et la xénophobie
- Montagne
- Musique
- Professionnels de la montagne
- Spiritueux et prévention
- Suisses de l'étranger
- Vitivinicole.
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Œnologue | simonedemontmollin.ch | 2019 |
Committees and delegations
| Committee | Function |
|---|---|
| Delegation for relations with the French Parliament | Member |
| Committee for the Environment, Spatial Planning and Energy, National Council | Member |
| Committee for Science, Education and Culture, National Council | Member |
Declared interests
11 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Grande Dixence S.A. | Company limited by shares (AG) | Board of directors | Member | yes |
| Sucre Suisse SA, Aarberg | Company limited by shares (AG) | Board of directors | Member | yes |
| éducation21, Berne | Foundation | Advisory board member | Advisory board member | no |
| Fondation CHANGINS | Foundation | Board of trustees | President | yes |
| Gen Suisse | Foundation | Board of trustees | Member | no |
| Swiss Institute of Bioinformatics - SIB, Lausanne (VD) | Foundation | Board of trustees | President | no |
| Agrovina, salon professionnel viti-oeno-arbo, Martigny (VS) | Association | Committee | Member | no |
| Ligue internationale contre le racisme et l'antisémitisme (LICRA), Genève (GE) | Association | Committee | Member | no |
| Schweizer Obstverband/Fruit Union Suisse (SOV/FUS), Zug | Association | Central committee | Member | yes |
| Swiss 3R Competence Center (3RCC) | Association | Committee | President | yes |
| Conseil d'orientation stratégique, Université de Genève | n/a | Advisory board member | Member | yes |
Votes in the National Council
4,201 votes from 4 December 2023 to 2 October 2026; the member took part in 98.6% of them (yes, no or abstain; excluding votes chaired as president).
Voted with the majority of their own group in 96.4% of their 3,984 yes and no votes.
Latest final votes
Speeches
57 speeches in this legislature, 3 h 47 min of speaking time in total (excluding remarks made while presiding), since 4 March 2024.
Speaking time per session
Latest speeches
| Date | Item | Length |
|---|---|---|
| 1 October 2026 | 26.054 Bundesbeschluss über die Unterstützung der Kandidatur, Vorbereitung und Durchführung der Olympischen und Paralympischen Winterspiele 2038 · Official Bulletin | 5 min |
| 1 October 2026 | 26.053 Verpflichtungskredite für internationale Sportanlässe 2027-2029 sowie Verlängerung der Verpflichtungen für Sportanlagen von nationaler Bedeutung 2022-2027 (Nasak 5) · Official Bulletin | 3 min |
| 24 September 2026 | 26.032 Raumfahrtgesetz · Official Bulletin | 7 min |
| 18 June 2026 | 26.3020 Postulat UREK-N. Entwicklung des Wasserkraftpotenzials der Schweiz für den Zeitraum 2030-2080 · Official Bulletin | 5 min |
| 18 June 2026 | 25.068 Jederzeit Strom für alle (Blackout stoppen). Volksinitiative und indirekter Gegenentwurf · Official Bulletin | 29 s |
| 18 June 2026 | 25.068 Jederzeit Strom für alle (Blackout stoppen). Volksinitiative und indirekter Gegenentwurf · Official Bulletin | 6 min |
| 17 June 2026 | 24.090 Strahlenschutzgesetz (StSG). Änderung · Official Bulletin | 4 min |
| 15 June 2026 | 25.068 Jederzeit Strom für alle (Blackout stoppen). Volksinitiative und indirekter Gegenentwurf · Official Bulletin | 1 min |
FDP-Liberal Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of Geneva
- MCG Mauro Poggia Council of States
- SP Carlo Sommaruga Council of States
- FDP-Liberale Cyril Aellen National Council
- SVP Céline Amaudruz National Council
- GRÜNE Rudi Berli National Council
- SVP Thomas Bläsi National Council
- SP Christian Dandrès National Council
- SP Laurence Fehlmann Rielle National Council
- MCG Roger Golay National Council
- GRÜNE Delphine Klopfenstein Broggini National Council
- M-E Vincent Maitre National Council
- SP Estelle Revaz National Council
- MCG Daniel Sormanni National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON