Michael Götte
Michael Götte is a member of the National Council for the canton of St. Gallen (SVP, Swiss People’s Party Group), in this council since 30 May 2023. Born in 1979 in St. Gallen (SG).
Contact and profiles
- E-mail: [email protected]
- Website: michaelgoette.ch
- Profile on parlament.ch
Accounts the member links from their own website.
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| National Council | 30 May 2023 | today | SVP |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Gemeindepräsident Tübach (seit 2006)
- Kantonsrat St.Gallen (2003-2023)
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Président/e de commune | Gemeinde Tübach | 2006 |
| Projektberater | FC St.Gallen Event AG | 2012 |
Committees and delegations
| Committee | Function |
|---|---|
| Delegation for relations with the Austrian Parliament | Member |
| Finance Committee, National Council | Member |
| Commission de gestion Groupe de travail sur la gestion des risques de la Confédération | Member |
| Security Policy Committee, National Council | Member |
| Commission des finances Conseil national Sous-commission 1 (A+T/DFF) | President |
| Finance Delegation | Vice-President |
Declared interests
23 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Armit AG & Pollux AG, Rorschacherberg | Company limited by shares (AG) | Board of directors | Member | yes |
| KMU Performer AG, Schwerzenbach | Company limited by shares (AG) | Board of directors | Member | no |
| Petrus Real Estate AG, Goldach | Company limited by shares (AG) | n/a | Advisory board member | no |
| Genossenschaft Wohnen im Alter, Tübach | Cooperative | Board | President | yes |
| Energieagentur St.Gallen, St.Gallen | Limited liability company (GmbH) | Executive board | President | yes |
| KAM Service GmbH, Tübach | Limited liability company (GmbH) | Executive board | Partner | no |
| Stiftung Mühlhof, Tübach | Foundation | Board of trustees | President | yes |
| Stiftung pro Stadion SG, St.Gallen | Foundation | Board of trustees | President | no |
| Stiftung tunSchweiz, Basel | Foundation | Board of trustees | Member | no |
| Churfirsten-Club, Neu St. Johann SG | Association | Board | Member | no |
| Elektrizitätswerke-Verband St.Gallen-Appenzell (ESA), St.Gallen | Association | Board | President | yes |
| POWERLOOP Schweizerischer Fachverband, Zürich | Association | Board | Co-President | no |
| Regio Appenzell AR-St.Gallen-Bodensee, St.Gallen | Association | Board | President | yes |
| Schweizerischer Gemeindeverband, Bern | Association | Board | Member | no |
| Trägerverein Integrationsprojekte St.Gallen (TISG), St.Gallen | Association | Board | Member | yes |
| Verband Ostschweizerischer Sicherheits-Unternehmen (VOSU), St.Gallen | Association | Board | President | no |
| Verein Nordostschweizer Schwingfest 2025, St.Gallen | Association | Board | President | no |
| Verein tunOstschweiz, St.Gallen | Association | Board | President | no |
| Viva Inclusion Switzerland, Tübach | Association | Board | Vice-President | yes |
| Arbeitskreis Sicherheit und Wirtschaft | n/a | Board | Co-President | no |
| Kantonaler Steuerungsausschuss Zivilschutz, St.Gallen | n/a | Central committee | Member | no |
| Abwasserverband Morgental, Steinach | Public-law institution | n/a | Member | yes |
| Universität St.Gallen | Public-law institution | Supervisory board | Member | yes |
Votes in the National Council
4,201 votes from 4 December 2023 to 2 October 2026; the member took part in 98.1% of them (yes, no or abstain; excluding votes chaired as president).
Voted with the majority of their own group in 98.7% of their 4,069 yes and no votes.
Latest final votes
Swiss People’s Party Group
Position in the group (seats by group, not the seating plan)
Other members from the canton of St. Gallen
- SVP Esther Friedli Council of States
- M-E Benedikt Würth Council of States
- SVP Roland Rino Büchel National Council
- SP Arbër Bullakaj National Council
- FDP-Liberale Marcel Dobler National Council
- SVP Mike Egger National Council
- SVP Walter Gartmann National Council
- SP Barbara Gysi National Council
- M-E Nicolò Paganini National Council
- SVP Lukas Reimann National Council
- M-E Markus Ritter National Council
- GRÜNE Franziska Ryser National Council
- FDP-Liberale Susanne Vincenz-Stauffacher National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON