Giorgio Fonio
Giorgio Fonio is a member of the National Council for the canton of Ticino (M-E, The Centre Group. The Centre. EPP.), in this council since 4 December 2023. Born in 1984 in Locarno (TI).
Contact and profiles
Career in Parliament
| Council | From | To | Party |
|---|---|---|---|
| National Council | 4 December 2023 | today | M-E |
Other offices and mandates
As reported by the member to the Parliamentary Services (original language).
- Consigliere Comunale
- Vicepresidente il Centro Ticino
Occupation
| Occupation | Employer | Since |
|---|---|---|
| Curatore | Autorità Regionale di Protezione | 2013 |
| Secrétaire de syndicat, Mitglied der Geschäftsleitung | Organizzazione Cristiano Sociale del Cantone Ticino | 2009 |
Committees and delegations
| Committee | Function |
|---|---|
| Political Institutions Committee, National Council | Member |
| Delegation for relations with the Italian Parliament | Vice-President |
| Drafting Committee | Substitute |
| Commission de rédaction Sous-commission de langue italienne | Substitute |
Declared interests
18 declared interests (Art. 11 Parliament Act), as in the register of the Parliamentary Services.
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Vivere Lambertenghi | Cooperative | General assembly | Partner | no |
| Commissione paritetica degli Istituti Ospedalieri dell'EOC | Commission | Committee | Secretary | yes |
| Commissione paritetica degli Istituti Ospedalieri Privati del Canton Ticino | Commission | Committee | Secretary | yes |
| Commissione paritetica delle Istituzioni Sociali | Commission | Committee | Secretary | yes |
| Commissione paritetica Fox Town | Commission | Committee | Member | yes |
| Fondazione Gabbiano | Foundation | Board of trustees | Member | no |
| AGNA | Association | Committee | Member | no |
| Associazione L'Orto | Association | Committee | Member | no |
| Commissione Paritetica assistenti di farmacia | Association | Committee | Secretary | yes |
| Commissione paritetica cantonale dell'edilizia e del genio civile del Cantone Ticino | Association | Committee | Member | yes |
| Commissione paritetica strutture d'accoglienza per l'infanzia | Association | Committee | Secretary | yes |
| Commissione professionale paritetica cantonale per gli ingegneri, gli architetti e professioni affini | Association | Committee | Member | yes |
| HELVETAS Swiss Intercooperation, Zürich | Association | Advisory board member | Member | no |
| Insertion Suisse | Association | Committee | President | yes |
| Insuperabili | Association | Committee | Member | no |
| Swiss Football League, Referee Representatives (SFL - RR) | Association | Committee | Secretary | yes |
| Travail Suisse | Association | Committee | Vice-President | no |
| Commissione amministratrice della Cassa pensioni Comune di Chiasso | n/a | Committee | Member | yes |
Votes in the National Council
4,201 votes from 4 December 2023 to 2 October 2026; the member took part in 99.3% of them (yes, no or abstain; excluding votes chaired as president).
Voted with the majority of their own group in 92.2% of their 4,073 yes and no votes.
Latest final votes
The Centre Group. The Centre. EPP.
Position in the group (seats by group, not the seating plan)
Other members from the canton of Ticino
- SVP Marco Chiesa Council of States
- M-E Fabio Regazzi Council of States
- FDP-Liberale Alex Farinelli National Council
- FDP-Liberale Simone Gianini National Council
- GRÜNE Greta Gysin National Council
- SVP Paolo Pamini National Council
- Lega Lorenzo Quadri National Council
- SVP Roberta Soldati National Council
- SP Bruno Storni National Council
Source: Parliamentary Services, ws.parlament.ch. Data as of 17 October 2026. parlament.ch · JSON