Zug vs Schwyz
In short: taxes are lower in Zug, rent is cheaper in Schwyz and the health premium is lower in Zug. All metrics in detail:
| Metric | Zug | Schwyz | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 3'339 | CHF 5'378 | ESTV · 2026 |
| Rent (avg) | CHF 2'024 | CHF 1'719 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 380.56 | CHF 476.68 | BAG / priminfo · 2026 |
| Sunshine | 1'691.8 h | 1'752.7 h | MeteoSwiss · 2025 |
| Jobs | 131'705 | 92'155 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 6.47‰ | 8.05‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 30.47% | 24.08% | BFS STATPOP · 2024 |
| Fiscal balance per capita | CHF 2'007 | CHF 485 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.25 | 1.82 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Zug or Schwyz?
In the canton of Zug (CHF 3'339 per year).
Where is rent cheaper: Zug or Schwyz?
In the canton of Schwyz (CHF 1'719 per month).