Offences (per 1,000): all cantons compared
Offences (per 1,000) 2026: the lowest value is in the canton of Uri (25.5 per 1,000 residents), the highest in the canton of Basel-Stadt (153.63 per 1,000 residents). The full ranking of all 26 cantons:
Police-registered criminal-code offences per 1,000 residents (BFS Police Crime Statistics, 2024). Lower means fewer registered offences. Caveat: reporting behaviour varies, and city cantons count offences by commuters and visitors while only residents are in the denominator — Basel-Stadt and Geneva rank high partly for that reason. (Source: BFS PKS)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Uri | 25.5 per 1,000 residents | 2024 |
| 2 | Appenzell Inner Rhodes | 31.38 per 1,000 residents | 2024 |
| 3 | Nidwalden | 31.67 per 1,000 residents | 2024 |
| 4 | Schwyz | 32.37 per 1,000 residents | 2024 |
| 5 | Zug | 37.66 per 1,000 residents | 2024 |
| 6 | Valais | 37.83 per 1,000 residents | 2024 |
| 7 | Glarus | 38.23 per 1,000 residents | 2024 |
| 8 | Appenzell Outer Rhodes | 40.44 per 1,000 residents | 2024 |
| 9 | Ticino | 41.69 per 1,000 residents | 2024 |
| 10 | Obwalden | 42.46 per 1,000 residents | 2024 |
| 11 | Fribourg | 45.49 per 1,000 residents | 2024 |
| 12 | Thurgau | 46.78 per 1,000 residents | 2024 |
| 13 | Aargau | 48.13 per 1,000 residents | 2024 |
| 14 | St. Gallen | 48.32 per 1,000 residents | 2024 |
| 15 | Grisons | 48.94 per 1,000 residents | 2024 |
| 16 | Lucerne | 50.76 per 1,000 residents | 2024 |
| 17 | Basel-Landschaft | 52.36 per 1,000 residents | 2024 |
| 18 | Jura | 53.15 per 1,000 residents | 2024 |
| 19 | Schaffhausen | 59.75 per 1,000 residents | 2024 |
| 20 | Zurich | 68.05 per 1,000 residents | 2024 |
| 21 | Bern | 68.58 per 1,000 residents | 2024 |
| 22 | Neuchâtel | 72.61 per 1,000 residents | 2024 |
| 23 | Vaud | 74.86 per 1,000 residents | 2024 |
| 24 | Solothurn | 79.43 per 1,000 residents | 2024 |
| 25 | Geneva | 98.18 per 1,000 residents | 2024 |
| 26 | Basel-Stadt | 153.63 per 1,000 residents | 2024 |
Frequently asked questions
Which canton has the lowest Offences (per 1,000)?
The canton of Uri, at 25.5 per 1,000 residents.
Which canton has the highest Offences (per 1,000)?
The canton of Basel-Stadt, at 153.63 per 1,000 residents.