Straftaten (pro 1’000): alle Kantone im Vergleich
Straftaten (pro 1’000) 2026: Am tiefsten ist der Wert im Kanton Uri (25.5 pro 1’000 Einwohner), am höchsten im Kanton Basel-Stadt (153.63 pro 1’000 Einwohner). Die vollständige Rangliste aller 26 Kantone:
Polizeilich registrierte StGB-Straftaten pro 1’000 Einwohner (BFS Polizeiliche Kriminalstatistik, 2024). Tiefer = weniger registrierte Delikte. Vorbehalt: Das Anzeigeverhalten variiert, und Stadtkantone zählen auch Delikte von Pendlern und Besuchern, während nur die Wohnbevölkerung im Nenner steht — Basel-Stadt und Genf liegen auch deshalb hoch. (Quelle: BFS PKS)
| # | Kanton | Wert | Jahr |
|---|---|---|---|
| 1 | Uri | 25.5 pro 1’000 Einwohner | 2024 |
| 2 | Appenzell Innerrhoden | 31.38 pro 1’000 Einwohner | 2024 |
| 3 | Nidwalden | 31.67 pro 1’000 Einwohner | 2024 |
| 4 | Schwyz | 32.37 pro 1’000 Einwohner | 2024 |
| 5 | Zug | 37.66 pro 1’000 Einwohner | 2024 |
| 6 | Wallis | 37.83 pro 1’000 Einwohner | 2024 |
| 7 | Glarus | 38.23 pro 1’000 Einwohner | 2024 |
| 8 | Appenzell Ausserrhoden | 40.44 pro 1’000 Einwohner | 2024 |
| 9 | Tessin | 41.69 pro 1’000 Einwohner | 2024 |
| 10 | Obwalden | 42.46 pro 1’000 Einwohner | 2024 |
| 11 | Freiburg | 45.49 pro 1’000 Einwohner | 2024 |
| 12 | Thurgau | 46.78 pro 1’000 Einwohner | 2024 |
| 13 | Aargau | 48.13 pro 1’000 Einwohner | 2024 |
| 14 | St. Gallen | 48.32 pro 1’000 Einwohner | 2024 |
| 15 | Graubünden | 48.94 pro 1’000 Einwohner | 2024 |
| 16 | Luzern | 50.76 pro 1’000 Einwohner | 2024 |
| 17 | Basel-Landschaft | 52.36 pro 1’000 Einwohner | 2024 |
| 18 | Jura | 53.15 pro 1’000 Einwohner | 2024 |
| 19 | Schaffhausen | 59.75 pro 1’000 Einwohner | 2024 |
| 20 | Zürich | 68.05 pro 1’000 Einwohner | 2024 |
| 21 | Bern | 68.58 pro 1’000 Einwohner | 2024 |
| 22 | Neuenburg | 72.61 pro 1’000 Einwohner | 2024 |
| 23 | Waadt | 74.86 pro 1’000 Einwohner | 2024 |
| 24 | Solothurn | 79.43 pro 1’000 Einwohner | 2024 |
| 25 | Genf | 98.18 pro 1’000 Einwohner | 2024 |
| 26 | Basel-Stadt | 153.63 pro 1’000 Einwohner | 2024 |
Häufige Fragen
Welcher Kanton hat die tiefsten Straftaten (pro 1’000)?
Kanton Uri mit 25.5 pro 1’000 Einwohner.
Welcher Kanton hat die höchsten Straftaten (pro 1’000)?
Kanton Basel-Stadt mit 153.63 pro 1’000 Einwohner.