Net migration (per 1,000): all cantons compared
Net migration (per 1,000) 2026: the highest value goes to the canton of Schaffhausen (19.25‰), the lowest to the canton of Appenzell Outer Rhodes (4.21‰). The full ranking of all 26 cantons:
People moving in minus those moving out, per 1,000 residents (international plus between cantons). Positive means the canton is growing through migration. (Source: BFS Demografische Bilanz)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Schaffhausen | 19.25‰ | 2024 |
| 2 | Geneva | 15.29‰ | 2024 |
| 3 | Valais | 14.85‰ | 2024 |
| 4 | Thurgau | 13.23‰ | 2024 |
| 5 | Fribourg | 12.25‰ | 2024 |
| 6 | Solothurn | 11.27‰ | 2024 |
| 7 | Aargau | 10.8‰ | 2024 |
| 8 | Lucerne | 9.7‰ | 2024 |
| 9 | Basel-Landschaft | 9.68‰ | 2024 |
| 10 | Obwalden | 9.06‰ | 2024 |
| 11 | Uri | 8.86‰ | 2024 |
| 12 | Vaud | 8.79‰ | 2024 |
| 13 | St. Gallen | 8.65‰ | 2024 |
| 14 | Schwyz | 8.05‰ | 2024 |
| 15 | Neuchâtel | 8.04‰ | 2024 |
| 16 | Bern | 8.03‰ | 2024 |
| 17 | Grisons | 7.76‰ | 2024 |
| 18 | Appenzell Inner Rhodes | 7.72‰ | 2024 |
| 19 | Zurich | 7.69‰ | 2024 |
| 20 | Glarus | 7.63‰ | 2024 |
| 21 | Basel-Stadt | 7.35‰ | 2024 |
| 22 | Nidwalden | 7.02‰ | 2024 |
| 23 | Zug | 6.47‰ | 2024 |
| 24 | Ticino | 6.22‰ | 2024 |
| 25 | Jura | 5.65‰ | 2024 |
| 26 | Appenzell Outer Rhodes | 4.21‰ | 2024 |
Frequently asked questions
Which canton has the lowest Net migration (per 1,000)?
The canton of Appenzell Outer Rhodes, at 4.21‰.
Which canton has the highest Net migration (per 1,000)?
The canton of Schaffhausen, at 19.25‰.