Net migration (per 1,000): all cantons compared
Net migration (per 1,000) 2025: the highest value goes to the canton of Schaffhausen (16.35‰), the lowest to the canton of Glarus (4.41‰). The full ranking of all 26 cantons:
Colour the map by
Tap a canton.
People moving in minus those moving out, per 1,000 residents (international plus between cantons). Positive means the canton is growing through migration. (Source: BFS Demografische Bilanz)
All population & migration figures: growth, immigration by nationality and age, internal migration →
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Schaffhausen | 16.35‰ | 2025 |
| 2 | Geneva | 13.9‰ | 2025 |
| 3 | Valais | 13.74‰ | 2025 |
| 4 | Basel-Stadt | 13.66‰ | 2025 |
| 5 | Basel-Landschaft | 10.6‰ | 2025 |
| 6 | Thurgau | 10.36‰ | 2025 |
| 7 | Aargau | 9.69‰ | 2025 |
| 8 | Appenzell Inner Rhodes | 9.5‰ | 2025 |
| 9 | Fribourg | 9.32‰ | 2025 |
| 10 | Grisons | 8.65‰ | 2025 |
| 11 | Appenzell Outer Rhodes | 8.06‰ | 2025 |
| 12 | Zug | 7.44‰ | 2025 |
| 13 | Vaud | 7.33‰ | 2025 |
| 14 | Uri | 7‰ | 2025 |
| 15 | Nidwalden | 6.86‰ | 2025 |
| 16 | Lucerne | 6.66‰ | 2025 |
| 17 | St. Gallen | 6.61‰ | 2025 |
| 18 | Solothurn | 6.53‰ | 2025 |
| 19 | Neuchâtel | 6.34‰ | 2025 |
| 20 | Zurich | 6.26‰ | 2025 |
| 21 | Jura | 5.92‰ | 2025 |
| 22 | Ticino | 5.89‰ | 2025 |
| 23 | Obwalden | 5.87‰ | 2025 |
| 24 | Bern | 5.59‰ | 2025 |
| 25 | Schwyz | 5.33‰ | 2025 |
| 26 | Glarus | 4.41‰ | 2025 |
🔍 Verify this figure
| Official source | BFS Demografische Bilanz |
| Dataset (archive) | data/migration/migration-cantons.json · manifest |
| SHA-256 checksum | 331eadf7f349691b23abb14e… |
| Last retrieved from source | 2026-10-03 |
| Archive release (immutable) | SLI-2026-10-03.32 |
| Calculation (derived) | immigration_intl + intercantonal_in + intracantonal_in |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Net migration (per 1,000)?
The canton of Glarus, at 4.41‰.
Which canton has the highest Net migration (per 1,000)?
The canton of Schaffhausen, at 16.35‰.