Electricity price: all cantons compared
Electricity price 2026: the lowest value is in the canton of Zug (21.88 Rp./kWh), the highest in the canton of Basel-Stadt (33.25 Rp./kWh). The full ranking of all 26 cantons:
Median household electricity tariff in the canton — total price incl. energy, grid and charges, for a typical 5-room flat (4,500 kWh/yr, standard product; ElCom, 2026). Lower is cheaper. Varies by commune via the local grid operator. (Source: ElCom)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Zug | 21.88 Rp./kWh | 2026 |
| 2 | Nidwalden | 22.06 Rp./kWh | 2026 |
| 3 | Zurich | 24.76 Rp./kWh | 2026 |
| 4 | Geneva | 24.88 Rp./kWh | 2026 |
| 5 | Uri | 25.07 Rp./kWh | 2026 |
| 6 | Ticino | 25.13 Rp./kWh | 2026 |
| 7 | Lucerne | 25.41 Rp./kWh | 2026 |
| 8 | Obwalden | 26.53 Rp./kWh | 2026 |
| 9 | Valais | 26.87 Rp./kWh | 2026 |
| 10 | Fribourg | 27.28 Rp./kWh | 2026 |
| 11 | Appenzell Inner Rhodes | 27.57 Rp./kWh | 2026 |
| 12 | Aargau | 27.73 Rp./kWh | 2026 |
| 13 | Jura | 27.9 Rp./kWh | 2026 |
| 14 | Schwyz | 28.16 Rp./kWh | 2026 |
| 15 | Appenzell Outer Rhodes | 28.74 Rp./kWh | 2026 |
| 16 | Neuchâtel | 28.88 Rp./kWh | 2026 |
| 17 | Grisons | 29.2 Rp./kWh | 2026 |
| 18 | Bern | 29.35 Rp./kWh | 2026 |
| 19 | Thurgau | 29.43 Rp./kWh | 2026 |
| 20 | Glarus | 29.66 Rp./kWh | 2026 |
| 21 | St. Gallen | 29.8 Rp./kWh | 2026 |
| 22 | Vaud | 30.42 Rp./kWh | 2026 |
| 23 | Solothurn | 30.42 Rp./kWh | 2026 |
| 24 | Basel-Landschaft | 31.98 Rp./kWh | 2026 |
| 25 | Schaffhausen | 32.2 Rp./kWh | 2026 |
| 26 | Basel-Stadt | 33.25 Rp./kWh | 2026 |
Frequently asked questions
Which canton has the lowest Electricity price?
The canton of Zug, at 21.88 Rp./kWh.
Which canton has the highest Electricity price?
The canton of Basel-Stadt, at 33.25 Rp./kWh.