Electric share of car fleet: all cantons compared
Electric share of car fleet 2024: the highest value goes to the canton of Zug (9.04%), the lowest to the canton of Uri (2.97%). The full ranking of all 26 cantons:
Colour the map by
Tap a canton.
Share of the registered passenger-car fleet that is fully electric (stock on 30 September, ASTRA register via BFS). Plug-in hybrids are counted separately on the mobility hub. (Source: BFS/ASTRA IVZ)
All vehicle figures: cars, electric, motorbikes, trucks, communes, makes →
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Zug | 9.04% | 2024 |
| 2 | Zurich | 5.36% | 2024 |
| 3 | Vaud | 4.53% | 2024 |
| 4 | Appenzell Inner Rhodes | 4.38% | 2024 |
| 5 | Nidwalden | 4.31% | 2024 |
| 6 | Lucerne | 4.28% | 2024 |
| 7 | Basel-Landschaft | 4.25% | 2024 |
| 8 | Schwyz | 4.24% | 2024 |
| 9 | Thurgau | 4.21% | 2024 |
| 10 | Aargau | 4.14% | 2024 |
| 11 | Fribourg | 4.1% | 2024 |
| 12 | St. Gallen | 4.05% | 2024 |
| 13 | Basel-Stadt | 3.69% | 2024 |
| 14 | Grisons | 3.66% | 2024 |
| 15 | Solothurn | 3.64% | 2024 |
| 16 | Schaffhausen | 3.64% | 2024 |
| 17 | Valais | 3.62% | 2024 |
| 18 | Bern | 3.59% | 2024 |
| 19 | Appenzell Outer Rhodes | 3.58% | 2024 |
| 20 | Obwalden | 3.47% | 2024 |
| 21 | Ticino | 3.45% | 2024 |
| 22 | Glarus | 3.24% | 2024 |
| 23 | Jura | 3.17% | 2024 |
| 24 | Geneva | 3.02% | 2024 |
| 25 | Neuchâtel | 2.98% | 2024 |
| 26 | Uri | 2.97% | 2024 |
🔍 Verify this figure
| Official source | BFS/ASTRA IVZ |
| Dataset (archive) | data/mobility/mobility-metrics-cantons.json · manifest |
| SHA-256 checksum | da9cf2129db06d796cdf80b1… |
| Last retrieved from source | 2026-09-05 |
| Archive release (immutable) | SLI-2026-10-03.32 |
| Calculation (derived) | passenger-car stock / STATPOP same-year population × 1000 |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Electric share of car fleet?
The canton of Uri, at 2.97%.
Which canton has the highest Electric share of car fleet?
The canton of Zug, at 9.04%.