Income tax (single, 80k): all cantons compared
Income tax (single, 80k) 2026: the lowest value is in the canton of Zug (CHF 3'339 per year), the highest in the canton of Neuchâtel (CHF 12'866 per year). The full ranking of all 26 cantons:
Total income+wealth tax (federal+cantonal+communal) for a single person earning CHF 80,000, at the canton capital, 2026 (ESTV). Lower is cheaper. The single biggest location lever — e.g. Zug ~3,300 vs Neuchâtel ~12,900/yr. Note: at the cantonal capital; varies by commune. (Source: ESTV)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Zug | CHF 3'339 per year | 2026 |
| 2 | Schwyz | CHF 5'378 per year | 2026 |
| 3 | Appenzell Inner Rhodes | CHF 7'192 per year | 2026 |
| 4 | Schaffhausen | CHF 7'771 per year | 2026 |
| 5 | Zurich | CHF 7'945 per year | 2026 |
| 6 | Nidwalden | CHF 8'005 per year | 2026 |
| 7 | Lucerne | CHF 8'246 per year | 2026 |
| 8 | Uri | CHF 8'263 per year | 2026 |
| 9 | Obwalden | CHF 8'329 per year | 2026 |
| 10 | Aargau | CHF 8'354 per year | 2026 |
| 11 | Grisons | CHF 8'398 per year | 2026 |
| 12 | Glarus | CHF 9'232 per year | 2026 |
| 13 | Thurgau | CHF 9'278 per year | 2026 |
| 14 | Valais | CHF 9'487 per year | 2026 |
| 15 | Ticino | CHF 9'588 per year | 2026 |
| 16 | Appenzell Outer Rhodes | CHF 10'076 per year | 2026 |
| 17 | Basel-Stadt | CHF 10'126 per year | 2026 |
| 18 | St. Gallen | CHF 10'365 per year | 2026 |
| 19 | Geneva | CHF 10'453 per year | 2026 |
| 20 | Jura | CHF 10'588 per year | 2026 |
| 21 | Basel-Landschaft | CHF 11'314 per year | 2026 |
| 22 | Fribourg | CHF 11'433 per year | 2026 |
| 23 | Solothurn | CHF 11'457 per year | 2026 |
| 24 | Bern | CHF 11'666 per year | 2026 |
| 25 | Vaud | CHF 11'839 per year | 2026 |
| 26 | Neuchâtel | CHF 12'866 per year | 2026 |
Frequently asked questions
Which canton has the lowest Income tax (single, 80k)?
The canton of Zug, at CHF 3'339 per year.
Which canton has the highest Income tax (single, 80k)?
The canton of Neuchâtel, at CHF 12'866 per year.