Birth rate (per 1,000): all cantons compared
Birth rate (per 1,000) 2025: the highest value goes to the canton of Fribourg (9.35 per 1,000 residents), the lowest to the canton of Ticino (6.35 per 1,000 residents). The full ranking of all 26 cantons:
Tap a canton.
Live births per 1,000 residents (BFS BEVNAT births ÷ STATPOP resident population of the same year). A context figure that mostly reflects a canton’s age structure: the births & first-names hub adds sex, citizenship of child and mother, mothers’ age and the most popular names. (Source: BFS BEVNAT)
Pink = most given girls' name, blue = most given boys' name in 2025 in the canton (BFS, rank 1; all names when tied).
Births & first names: boys/girls, nationality, mothers’ age, most popular names →
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Fribourg OliviaGabriel | 9.35 per 1,000 residents | 2025 |
| 2 | Geneva SofiaNoah | 9.31 per 1,000 residents | 2025 |
| 3 | Zurich EmmaNoah | 9.17 per 1,000 residents | 2025 |
| 4 | Vaud SofiaGabriel | 9.07 per 1,000 residents | 2025 |
| 5 | Appenzell Inner Rhodes LenaMauro | 9.06 per 1,000 residents | 2025 |
| 6 | Basel-Stadt Emma · EmiliaMatteo | 9 per 1,000 residents | 2025 |
| 7 | St. Gallen SofiaLeano | 8.87 per 1,000 residents | 2025 |
| 8 | Appenzell Outer Rhodes Sofia · Emilia · FionaNoah | 8.86 per 1,000 residents | 2025 |
| 9 | Lucerne Ella · Leonie · MiaMatteo | 8.8 per 1,000 residents | 2025 |
| 10 | Thurgau MiaNoah | 8.73 per 1,000 residents | 2025 |
| 11 | Zug Elena · LinaNoah | 8.7 per 1,000 residents | 2025 |
| 12 | Aargau LinaNoah | 8.66 per 1,000 residents | 2025 |
| 13 | Solothurn NoraNoah | 8.46 per 1,000 residents | 2025 |
| 14 | Uri LiaNoah | 8.35 per 1,000 residents | 2025 |
| 15 | Schwyz LeonieElias | 8.3 per 1,000 residents | 2025 |
| 16 | Nidwalden MilaDario | 8.19 per 1,000 residents | 2025 |
| 17 | Bern MiaNoah | 8.12 per 1,000 residents | 2025 |
| 18 | Neuchâtel OliviaNoah | 7.94 per 1,000 residents | 2025 |
| 19 | Valais AliceNoah | 7.93 per 1,000 residents | 2025 |
| 20 | Schaffhausen MilaLeon | 7.88 per 1,000 residents | 2025 |
| 21 | Obwalden Julia · LeaEmil | 7.47 per 1,000 residents | 2025 |
| 22 | Glarus LiviaDario | 7.47 per 1,000 residents | 2025 |
| 23 | Basel-Landschaft Emilia · AuroraNoah | 7.46 per 1,000 residents | 2025 |
| 24 | Jura JadeArthur · Elio | 7.45 per 1,000 residents | 2025 |
| 25 | Grisons LiaElia | 6.85 per 1,000 residents | 2025 |
| 26 | Ticino SofiaLeonardo | 6.35 per 1,000 residents | 2025 |
🔍 Verify this figure
| Official source | BFS BEVNAT |
| Dataset (archive) | data/demographics/births-cantons.json · manifest |
| SHA-256 checksum | 70a7ebaf2f308090ed686478… |
| Last retrieved from source | 2026-09-24 |
| Archive release (immutable) | SLI-2026-10-03.32 |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Birth rate (per 1,000)?
The canton of Ticino, at 6.35 per 1,000 residents.
Which canton has the highest Birth rate (per 1,000)?
The canton of Fribourg, at 9.35 per 1,000 residents.