Median net income: all cantons compared
Median net income 2022: the highest value goes to the canton of Zug (CHF 71'500 per year), the lowest to the canton of Ticino (CHF 45'500 per year). The full ranking of all 26 cantons:
Tap a canton.
Median net income (Reineinkommen) per taxpayer unit and year from the federal direct-tax statistics, all filers (ESTV). The only official resident-household income measure defined identically in all 26 cantons. Caveats: a tax concept, not a salary, people taxed at source (most B-permit holders, cross-border commuters) are excluded; one unit = one jointly taxed household; published with a ~3-year lag. Not comparable to taxable income, which is about 10% lower. (Source: ESTV dBSt)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Zug | CHF 71'500 per year | 2022 |
| 2 | Zurich | CHF 62'050 per year | 2022 |
| 3 | Schwyz | CHF 61'300 per year | 2022 |
| 4 | Basel-Landschaft | CHF 60'900 per year | 2022 |
| 5 | Nidwalden | CHF 60'250 per year | 2022 |
| 6 | Aargau | CHF 59'900 per year | 2022 |
| 7 | Appenzell Inner Rhodes | CHF 56'750 per year | 2022 |
| 8 | Obwalden | CHF 56'400 per year | 2022 |
| 9 | Solothurn | CHF 56'200 per year | 2022 |
| 10 | Thurgau | CHF 56'200 per year | 2022 |
| 11 | Lucerne | CHF 55'900 per year | 2022 |
| 12 | Uri | CHF 55'650 per year | 2022 |
| 13 | Fribourg | CHF 54'736.5 per year | 2022 |
| 14 | Schaffhausen | CHF 54'250 per year | 2022 |
| 15 | Appenzell Outer Rhodes | CHF 54'000 per year | 2022 |
| 16 | St. Gallen | CHF 54'000 per year | 2022 |
| 17 | Basel-Stadt | CHF 53'550 per year | 2022 |
| 18 | Glarus | CHF 53'000 per year | 2022 |
| 19 | Vaud | CHF 52'999 per year | 2022 |
| 20 | Bern | CHF 52'950 per year | 2022 |
| 21 | Geneva | CHF 50'483 per year | 2022 |
| 22 | Grisons | CHF 50'350 per year | 2022 |
| 23 | Neuchâtel | CHF 48'750 per year | 2022 |
| 24 | Jura | CHF 47'000 per year | 2022 |
| 25 | Valais | CHF 46'300 per year | 2022 |
| 26 | Ticino | CHF 45'500 per year | 2022 |
🔍 Verify this figure
| Official source | ESTV dBSt |
| Dataset (archive) | data/income/income-metrics-cantons.json · manifest |
| SHA-256 checksum | 855a1807c8e054134e7d7bb7… |
| Last retrieved from source | 2026-09-06 |
| Archive release (immutable) | SLI-2026-10-03.32 |
| Calculation (derived) | = dbst_all.total.median_reink |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Median net income?
The canton of Ticino, at CHF 45'500 per year.
Which canton has the highest Median net income?
The canton of Zug, at CHF 71'500 per year.