Health premium (adult): all cantons compared
Health premium (adult) 2026: the lowest value is in the canton of Zug (CHF 380.56 per month), the highest in the canton of Geneva (CHF 665.37 per month). The full ranking of all 26 cantons:
Average monthly mandatory health-insurance premium for an adult — standard model, CHF 300 deductible, accident included (2026). Lower is cheaper. A major household cost that varies a lot by canton (≈CHF 380–665/month), and a key offset to any tax saving when you move. (Source: BAG / priminfo)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Zug | CHF 380.56 per month | 2026 |
| 2 | Appenzell Inner Rhodes | CHF 410.25 per month | 2026 |
| 3 | Nidwalden | CHF 446.36 per month | 2026 |
| 4 | Obwalden | CHF 450.22 per month | 2026 |
| 5 | Uri | CHF 452.89 per month | 2026 |
| 6 | Schwyz | CHF 476.68 per month | 2026 |
| 7 | Glarus | CHF 481.92 per month | 2026 |
| 8 | Lucerne | CHF 485.85 per month | 2026 |
| 9 | Grisons | CHF 488.68 per month | 2026 |
| 10 | Thurgau | CHF 488.88 per month | 2026 |
| 11 | Valais | CHF 493.99 per month | 2026 |
| 12 | St. Gallen | CHF 494.98 per month | 2026 |
| 13 | Appenzell Outer Rhodes | CHF 495.63 per month | 2026 |
| 14 | Aargau | CHF 515.46 per month | 2026 |
| 15 | Schaffhausen | CHF 517.48 per month | 2026 |
| 16 | Fribourg | CHF 522.03 per month | 2026 |
| 17 | Zurich | CHF 532.73 per month | 2026 |
| 18 | Solothurn | CHF 537.34 per month | 2026 |
| 19 | Bern | CHF 552.95 per month | 2026 |
| 20 | Basel-Landschaft | CHF 593.49 per month | 2026 |
| 21 | Vaud | CHF 606.66 per month | 2026 |
| 22 | Jura | CHF 607.94 per month | 2026 |
| 23 | Neuchâtel | CHF 627.03 per month | 2026 |
| 24 | Basel-Stadt | CHF 636.75 per month | 2026 |
| 25 | Ticino | CHF 649.23 per month | 2026 |
| 26 | Geneva | CHF 665.37 per month | 2026 |
Frequently asked questions
Which canton has the lowest Health premium (adult)?
The canton of Zug, at CHF 380.56 per month.
Which canton has the highest Health premium (adult)?
The canton of Geneva, at CHF 665.37 per month.