Foreign residents: all cantons compared
Foreign residents 2026: the highest value goes to the canton of Geneva (41.7%), the lowest to the canton of Appenzell Inner Rhodes (12.65%). The full ranking of all 26 cantons:
Share of residents who are foreign nationals (not Swiss citizens). A higher value means a more international population. (Source: BFS STATPOP)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Geneva | 41.7% | 2024 |
| 2 | Basel-Stadt | 38.68% | 2024 |
| 3 | Vaud | 33.98% | 2024 |
| 4 | Zug | 30.47% | 2024 |
| 5 | Ticino | 29.41% | 2024 |
| 6 | Zurich | 29.01% | 2024 |
| 7 | Schaffhausen | 28.94% | 2024 |
| 8 | Aargau | 27.83% | 2024 |
| 9 | Thurgau | 27.58% | 2024 |
| 10 | Neuchâtel | 27.07% | 2024 |
| 11 | St. Gallen | 26.96% | 2024 |
| 12 | Glarus | 26.68% | 2024 |
| 13 | Valais | 25.91% | 2024 |
| 14 | Solothurn | 25.6% | 2024 |
| 15 | Basel-Landschaft | 25.48% | 2024 |
| 16 | Fribourg | 25.31% | 2024 |
| 17 | Schwyz | 24.08% | 2024 |
| 18 | Lucerne | 21.53% | 2024 |
| 19 | Grisons | 21.04% | 2024 |
| 20 | Bern | 18.36% | 2024 |
| 21 | Appenzell Outer Rhodes | 18.15% | 2024 |
| 22 | Nidwalden | 17.81% | 2024 |
| 23 | Obwalden | 17.04% | 2024 |
| 24 | Jura | 16.21% | 2024 |
| 25 | Uri | 15.28% | 2024 |
| 26 | Appenzell Inner Rhodes | 12.65% | 2024 |
Frequently asked questions
Which canton has the lowest Foreign residents?
The canton of Appenzell Inner Rhodes, at 12.65%.
Which canton has the highest Foreign residents?
The canton of Geneva, at 41.7%.