Rent (avg): all cantons compared
Rent (avg) 2026: the lowest value is in the canton of Jura (CHF 999 per month), the highest in the canton of Zug (CHF 2'024 per month). The full ranking of all 26 cantons:
Average monthly rent of a tenant-occupied dwelling in the canton, all sizes (2024). Lower is cheaper. The biggest offset to tax savings — e.g. Zug has low taxes but the highest rents. Caveat: canton average; city vs rural varies widely. (Source: BFS Strukturerhebung)
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Jura | CHF 999 per month | 2024 |
| 2 | Neuchâtel | CHF 1'091 per month | 2024 |
| 3 | Uri | CHF 1'219 per month | 2024 |
| 4 | Valais | CHF 1'227 per month | 2024 |
| 5 | Ticino | CHF 1'245 per month | 2024 |
| 6 | Solothurn | CHF 1'281 per month | 2024 |
| 7 | Schaffhausen | CHF 1'287 per month | 2024 |
| 8 | Glarus | CHF 1'299 per month | 2024 |
| 9 | Bern | CHF 1'319 per month | 2024 |
| 10 | Appenzell Outer Rhodes | CHF 1'320 per month | 2024 |
| 11 | Fribourg | CHF 1'328 per month | 2024 |
| 12 | St. Gallen | CHF 1'343 per month | 2024 |
| 13 | Grisons | CHF 1'368 per month | 2024 |
| 14 | Thurgau | CHF 1'373 per month | 2024 |
| 15 | Appenzell Inner Rhodes | CHF 1'448 per month | 2024 |
| 16 | Obwalden | CHF 1'449 per month | 2024 |
| 17 | Basel-Stadt | CHF 1'451 per month | 2024 |
| 18 | Vaud | CHF 1'465 per month | 2024 |
| 19 | Aargau | CHF 1'494 per month | 2024 |
| 20 | Lucerne | CHF 1'500 per month | 2024 |
| 21 | Basel-Landschaft | CHF 1'528 per month | 2024 |
| 22 | Geneva | CHF 1'573 per month | 2024 |
| 23 | Nidwalden | CHF 1'590 per month | 2024 |
| 24 | Schwyz | CHF 1'719 per month | 2024 |
| 25 | Zurich | CHF 1'768 per month | 2024 |
| 26 | Zug | CHF 2'024 per month | 2024 |
Frequently asked questions
Which canton has the lowest Rent (avg)?
The canton of Jura, at CHF 999 per month.
Which canton has the highest Rent (avg)?
The canton of Zug, at CHF 2'024 per month.