Zug vs Geneva
In short: taxes are lower in Zug, rent is cheaper in Geneva and the health premium is lower in Zug. All metrics in detail:
| Metric | Zug | Geneva | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 3'339 | CHF 10'453 | ESTV · 2026 |
| Rent (avg) | CHF 2'024 | CHF 1'573 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 380.56 | CHF 665.37 | BAG / priminfo · 2026 |
| Sunshine | 1'691.8 h | 2'025 h | MeteoSwiss · 2025 |
| Jobs | 131'705 | 396'090 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 6.47‰ | 15.29‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 30.47% | 41.7% | BFS STATPOP · 2024 |
| Fiscal balance per capita | CHF 2'007 | CHF 670 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.25 | 4.61 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Zug or Geneva?
In the canton of Zug (CHF 3'339 per year).
Where is rent cheaper: Zug or Geneva?
In the canton of Geneva (CHF 1'573 per month).