Lucerne vs Aargau
In short: taxes are lower in Lucerne, rent is cheaper in Aargau and the health premium is lower in Lucerne. All metrics in detail:
| Metric | Lucerne | Aargau | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 8'246 | CHF 8'354 | ESTV · 2026 |
| Rent (avg) | CHF 1'500 | CHF 1'494 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 485.85 | CHF 515.46 | BAG / priminfo · 2026 |
| Sunshine | 1'672.2 h | 1'752.1 h | MeteoSwiss · 2025 |
| Jobs | 272'217 | 362'451 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 9.7‰ | 10.8‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 21.53% | 27.83% | BFS STATPOP · 2024 |
| Fiscal balance per capita | CHF 527 | CHF 258 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 3.71 | 4.54 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Lucerne or Aargau?
In the canton of Lucerne (CHF 8'246 per year).
Where is rent cheaper: Lucerne or Aargau?
In the canton of Aargau (CHF 1'494 per month).