Bern vs Vaud
In short: taxes are lower in Bern, rent is cheaper in Bern and the health premium is lower in Bern. All metrics in detail:
| Metric | Bern | Vaud | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 11'666 | CHF 11'839 | ESTV · 2026 |
| Rent (avg) | CHF 1'319 | CHF 1'465 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 552.95 | CHF 606.66 | BAG / priminfo · 2026 |
| Sunshine | 1'781.9 h | 1'993.3 h | MeteoSwiss · 2025 |
| Jobs | 673'665 | 494'645 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 8.03‰ | 8.79‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 18.36% | 33.98% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 169 | −CHF 480 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.55 | 4.23 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Bern or Vaud?
In the canton of Bern (CHF 11'666 per year).
Where is rent cheaper: Bern or Vaud?
In the canton of Bern (CHF 1'319 per month).