Bern vs Fribourg
In short: taxes are lower in Fribourg, rent is cheaper in Bern and the health premium is lower in Fribourg. All metrics in detail:
| Metric | Bern | Fribourg | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 11'666 | CHF 11'433 | ESTV · 2026 |
| Rent (avg) | CHF 1'319 | CHF 1'328 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 552.95 | CHF 522.03 | BAG / priminfo · 2026 |
| Sunshine | 1'781.9 h | 2'003.5 h | MeteoSwiss · 2025 |
| Jobs | 673'665 | 166'675 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 8.03‰ | 12.25‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 18.36% | 25.31% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 169 | −CHF 102 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.55 | 2.62 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Bern or Fribourg?
In the canton of Fribourg (CHF 11'433 per year).
Where is rent cheaper: Bern or Fribourg?
In the canton of Bern (CHF 1'319 per month).