Basel-Stadt vs Basel-Landschaft
In short: taxes are lower in Basel-Stadt, rent is cheaper in Basel-Stadt and the health premium is lower in Basel-Landschaft. All metrics in detail:
| Metric | Basel-Stadt | Basel-Landschaft | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 10'126 | CHF 11'314 | ESTV · 2026 |
| Rent (avg) | CHF 1'451 | CHF 1'528 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 636.75 | CHF 593.49 | BAG / priminfo · 2026 |
| Sunshine | 1'942.6 h | 1'875.9 h | MeteoSwiss · 2025 |
| Jobs | 199'745 | 160'248 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 7.35‰ | 9.68‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 38.68% | 25.48% | BFS STATPOP · 2024 |
| Fiscal balance per capita | CHF 1'434 | CHF 288 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 11.23 | 3.25 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Basel-Stadt or Basel-Landschaft?
In the canton of Basel-Stadt (CHF 10'126 per year).
Where is rent cheaper: Basel-Stadt or Basel-Landschaft?
In the canton of Basel-Stadt (CHF 1'451 per month).