Zurich vs St. Gallen
In short: taxes are lower in Zurich, rent is cheaper in St. Gallen and the health premium is lower in St. Gallen. All metrics in detail:
| Metric | Zurich | St. Gallen | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 7'945 | CHF 10'365 | ESTV · 2026 |
| Rent (avg) | CHF 1'768 | CHF 1'343 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 532.73 | CHF 494.98 | BAG / priminfo · 2026 |
| Sunshine | 1'799.5 h | 1'701.4 h | MeteoSwiss · 2025 |
| Jobs | 1'141'903 | 318'271 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 7.69‰ | 8.65‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 29.01% | 26.96% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 283 | −CHF 341 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 3.68 | 3.91 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Zurich or St. Gallen?
In the canton of Zurich (CHF 7'945 per year).
Where is rent cheaper: Zurich or St. Gallen?
In the canton of St. Gallen (CHF 1'343 per month).