Zurich vs Bern
In short: taxes are lower in Zurich, rent is cheaper in Bern and the health premium is lower in Zurich. All metrics in detail:
| Metric | Zurich | Bern | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 7'945 | CHF 11'666 | ESTV · 2026 |
| Rent (avg) | CHF 1'768 | CHF 1'319 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 532.73 | CHF 552.95 | BAG / priminfo · 2026 |
| Sunshine | 1'799.5 h | 1'781.9 h | MeteoSwiss · 2025 |
| Jobs | 1'141'903 | 673'665 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 7.69‰ | 8.03‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 29.01% | 18.36% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 283 | −CHF 169 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 3.68 | 4.55 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Zurich or Bern?
In the canton of Zurich (CHF 7'945 per year).
Where is rent cheaper: Zurich or Bern?
In the canton of Bern (CHF 1'319 per month).