Zurich vs Basel-Stadt
In short: taxes are lower in Zurich, rent is cheaper in Basel-Stadt and the health premium is lower in Zurich. All metrics in detail:
| Metric | Zurich | Basel-Stadt | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 7'945 | CHF 10'126 | ESTV · 2026 |
| Rent (avg) | CHF 1'768 | CHF 1'451 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 532.73 | CHF 636.75 | BAG / priminfo · 2026 |
| Sunshine | 1'799.5 h | 1'942.6 h | MeteoSwiss · 2025 |
| Jobs | 1'141'903 | 199'745 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 7.69‰ | 7.35‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 29.01% | 38.68% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 283 | CHF 1'434 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 3.68 | 11.23 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Zurich or Basel-Stadt?
In the canton of Zurich (CHF 7'945 per year).
Where is rent cheaper: Zurich or Basel-Stadt?
In the canton of Basel-Stadt (CHF 1'451 per month).