Zurich vs Aargau
In short: taxes are lower in Zurich, rent is cheaper in Aargau and the health premium is lower in Aargau. All metrics in detail:
| Metric | Zurich | Aargau | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 7'945 | CHF 8'354 | ESTV · 2026 |
| Rent (avg) | CHF 1'768 | CHF 1'494 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 532.73 | CHF 515.46 | BAG / priminfo · 2026 |
| Sunshine | 1'799.5 h | 1'752.1 h | MeteoSwiss · 2025 |
| Jobs | 1'141'903 | 362'451 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 7.69‰ | 10.8‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 29.01% | 27.83% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 283 | CHF 258 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 3.68 | 4.54 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Zurich or Aargau?
In the canton of Zurich (CHF 7'945 per year).
Where is rent cheaper: Zurich or Aargau?
In the canton of Aargau (CHF 1'494 per month).