Vaud vs Valais
In short: taxes are lower in Valais, rent is cheaper in Valais and the health premium is lower in Valais. All metrics in detail:
| Metric | Vaud | Valais | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 11'839 | CHF 9'487 | ESTV · 2026 |
| Rent (avg) | CHF 1'465 | CHF 1'227 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 606.66 | CHF 493.99 | BAG / priminfo · 2026 |
| Sunshine | 1'993.3 h | 1'935.2 h | MeteoSwiss · 2025 |
| Jobs | 494'645 | 198'633 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 8.79‰ | 14.85‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 33.98% | 25.91% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 480 | CHF 204 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.23 | 3.51 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Vaud or Valais?
In the canton of Valais (CHF 9'487 per year).
Where is rent cheaper: Vaud or Valais?
In the canton of Valais (CHF 1'227 per month).