Vaud vs Fribourg
In short: taxes are lower in Fribourg, rent is cheaper in Fribourg and the health premium is lower in Fribourg. All metrics in detail:
| Metric | Vaud | Fribourg | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 11'839 | CHF 11'433 | ESTV · 2026 |
| Rent (avg) | CHF 1'465 | CHF 1'328 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 606.66 | CHF 522.03 | BAG / priminfo · 2026 |
| Sunshine | 1'993.3 h | 2'003.5 h | MeteoSwiss · 2025 |
| Jobs | 494'645 | 166'675 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 8.79‰ | 12.25‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 33.98% | 25.31% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 480 | −CHF 102 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.23 | 2.62 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Vaud or Fribourg?
In the canton of Fribourg (CHF 11'433 per year).
Where is rent cheaper: Vaud or Fribourg?
In the canton of Fribourg (CHF 1'328 per month).