St. Gallen vs Thurgau
In short: taxes are lower in Thurgau, rent is cheaper in St. Gallen and the health premium is lower in Thurgau. All metrics in detail:
| Metric | St. Gallen | Thurgau | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 10'365 | CHF 9'278 | ESTV · 2026 |
| Rent (avg) | CHF 1'343 | CHF 1'373 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 494.98 | CHF 488.88 | BAG / priminfo · 2026 |
| Sunshine | 1'701.4 h | 1'733 h | MeteoSwiss · 2025 |
| Jobs | 318'271 | 148'637 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 8.65‰ | 13.23‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 26.96% | 27.58% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 341 | −CHF 980 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 3.91 | 6 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: St. Gallen or Thurgau?
In the canton of Thurgau (CHF 9'278 per year).
Where is rent cheaper: St. Gallen or Thurgau?
In the canton of St. Gallen (CHF 1'343 per month).