Geneva vs Ticino
In short: taxes are lower in Ticino, rent is cheaper in Ticino and the health premium is lower in Ticino. All metrics in detail:
| Metric | Geneva | Ticino | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 10'453 | CHF 9'588 | ESTV · 2026 |
| Rent (avg) | CHF 1'573 | CHF 1'245 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 665.37 | CHF 649.23 | BAG / priminfo · 2026 |
| Sunshine | 2'025 h | 1'906.2 h | MeteoSwiss · 2025 |
| Jobs | 396'090 | 252'483 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 15.29‰ | 6.22‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 41.7% | 29.41% | BFS STATPOP · 2024 |
| Fiscal balance per capita | CHF 670 | −CHF 526 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.61 | 4.9 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Geneva or Ticino?
In the canton of Ticino (CHF 9'588 per year).
Where is rent cheaper: Geneva or Ticino?
In the canton of Ticino (CHF 1'245 per month).