Bern vs Solothurn
In short: taxes are lower in Solothurn, rent is cheaper in Solothurn and the health premium is lower in Solothurn. All metrics in detail:
| Metric | Bern | Solothurn | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 11'666 | CHF 11'457 | ESTV · 2026 |
| Rent (avg) | CHF 1'319 | CHF 1'281 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 552.95 | CHF 537.34 | BAG / priminfo · 2026 |
| Sunshine | 1'781.9 h | 1'750.1 h | MeteoSwiss · 2025 |
| Jobs | 673'665 | 151'666 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 8.03‰ | 11.27‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 18.36% | 25.6% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 169 | CHF 50 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.55 | 2.21 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Bern or Solothurn?
In the canton of Solothurn (CHF 11'457 per year).
Where is rent cheaper: Bern or Solothurn?
In the canton of Solothurn (CHF 1'281 per month).