Aargau vs Solothurn
In short: taxes are lower in Aargau, rent is cheaper in Solothurn and the health premium is lower in Aargau. All metrics in detail:
| Metric | Aargau | Solothurn | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 8'354 | CHF 11'457 | ESTV · 2026 |
| Rent (avg) | CHF 1'494 | CHF 1'281 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 515.46 | CHF 537.34 | BAG / priminfo · 2026 |
| Sunshine | 1'752.1 h | 1'750.1 h | MeteoSwiss · 2025 |
| Jobs | 362'451 | 151'666 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 10.8‰ | 11.27‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 27.83% | 25.6% | BFS STATPOP · 2024 |
| Fiscal balance per capita | CHF 258 | CHF 50 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.54 | 2.21 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Aargau or Solothurn?
In the canton of Aargau (CHF 8'354 per year).
Where is rent cheaper: Aargau or Solothurn?
In the canton of Solothurn (CHF 1'281 per month).