Ticino vs Grisons
In short: taxes are lower in Grisons, rent is cheaper in Ticino and the health premium is lower in Grisons. All metrics in detail:
| Metric | Ticino | Grisons | Source |
|---|---|---|---|
| Income tax (single, 80k) | CHF 9'588 | CHF 8'398 | ESTV · 2026 |
| Rent (avg) | CHF 1'245 | CHF 1'368 | BFS Strukturerhebung · 2024 |
| Health premium (adult) | CHF 649.23 | CHF 488.68 | BAG / priminfo · 2026 |
| Sunshine | 1'906.2 h | 1'757.5 h | MeteoSwiss · 2025 |
| Jobs | 252'483 | 141'221 | BFS STATENT · 2023 |
| Net migration (per 1,000) | 6.22‰ | 7.76‰ | BFS Demografische Bilanz · 2024 |
| Foreign residents | 29.41% | 21.04% | BFS STATPOP · 2024 |
| Fiscal balance per capita | −CHF 526 | CHF 214 | EFV FS-Modell · 2024 |
| Hospital beds (per 1,000) | 4.9 | 5.83 | BFS Krankenhausstatistik · 2024 |
Frequently asked questions
Where are taxes lower: Ticino or Grisons?
In the canton of Grisons (CHF 8'398 per year).
Where is rent cheaper: Ticino or Grisons?
In the canton of Ticino (CHF 1'245 per month).