Federal vote of 21 May 2006
On 21 May 2006 Switzerland voted on one proposal: Federal decision on the amendment of the constitutional articles governing education: accepted with 85.6% yes.
Federal decision on the amendment of the constitutional articles governing education
accepted 85.6% · Turnout 27.8% · Cantons 23:0
below 40%40 to 50%50 to 60%60 to 70%70% and more
Result by canton
| Canton | Yes | Turnout |
|---|---|---|
| Bern | 92.9% | 20.3% |
| Neuchâtel | 92.6% | 34.4% |
| Basel-Stadt | 92.1% | 30.4% |
| Vaud | 92.0% | 32.8% |
| Solothurn | 91.4% | 23.7% |
| Basel-Landschaft | 90.7% | 25.6% |
| Jura | 89.4% | 20.9% |
| Fribourg | 88.8% | 24.3% |
| Zug | 86.7% | 39.7% |
| Zurich | 86.0% | 27.0% |
| Glarus | 85.7% | 34.3% |
| Lucerne | 85.4% | 36.6% |
| Geneva | 85.1% | 36.1% |
| Nidwalden | 84.1% | 33.7% |
| St. Gallen | 84.1% | 26.2% |
| Obwalden | 84.0% | 29.6% |
| Valais | 82.7% | 24.4% |
| Thurgau | 82.1% | 31.9% |
| Grisons | 81.7% | 26.5% |
| Aargau | 81.6% | 23.9% |
| Appenzell Outer Rhodes | 79.8% | 35.0% |
| Schaffhausen | 79.3% | 52.3% |
| Uri | 75.6% | 28.2% |
| Schwyz | 74.5% | 32.6% |
| Ticino | 59.7% | 28.2% |
| Appenzell Inner Rhodes | 59.2% | 19.4% |
Communes with the highest and lowest yes share
Communes with at least 1,000 registered voters.
Highest yes share
| Commune | Yes | Turnout |
|---|---|---|
| Seeberg | 98.8% | 20.7% |
| Crans (VD) | 97.8% | 35.1% |
| Ipsach | 97.6% | 21.1% |
| Founex | 97.6% | 35.3% |
| Evilard | 97.5% | 23.1% |
| Port | 97.5% | 21.5% |
| Vully-les-Lacs | 97.4% | 29.3% |
| Täuffelen | 96.8% | 19.2% |
| Moosseedorf | 96.7% | 20.3% |
| Walkringen | 96.7% | 14.5% |
Lowest yes share
| Commune | Yes | Turnout |
|---|---|---|
| Unteriberg | 43.6% | 33.6% |
| Monteceneri | 47.7% | 25.4% |
| Gonten | 48.3% | 17.5% |
| Giornico | 48.8% | 29.9% |
| Muotathal | 50.7% | 55.6% |
| Arbedo-Castione | 51.7% | 31.2% |
| Tenero-Contra | 52.5% | 31.8% |
| Biasca | 52.7% | 24.1% |
| Riviera | 53.7% | 26.9% |
| Agno | 54.1% | 25.3% |
← Earlier vote: 27 November 2005All votesLater vote: 24 September 2006 →
Source: Federal Statistical Office (FSO), results of federal votes (open data). Communes within today’s boundaries. Official titles of the proposals. dam-api.bfs.admin.ch