Water temperature in Switzerland: Lake Zurich and rivers
On 11 October 2026 Lake Zurich at Tiefenbrunnen was 19.8 °C, +3.5 degrees against the mean for this week from 2007 to 2025. FOEN measures water temperature at 81 river stations: the warmest was Ponte Tresa, Rocchetta (Tresa, 20.5 °C), the coldest Blatten bei Naters (Massa, 0.9 °C). The federal government does not measure lakes; three stations sit where a lake drains out.
Lake Zurich
Measuring stations of the City of Zurich water police, every 10 minutes. «Usual» is the mean of the same calendar week from 2007 to 2025 (calculated by the Swiss Living Index).
| Station | Now | Usual |
|---|---|---|
| Tiefenbrunnen | 19.8 °C +3.5 | 16.3 °C |
| Mythenquai | 19.5 °C +2.9 | 16.6 °C |
Daily means of the last 14 days
| Date | Tiefenbrunnen | Mythenquai |
|---|---|---|
| 11.10. | 19.9 °C | 19.6 °C |
| 10.10. | 20.1 °C | 20.1 °C |
| 9.10. | 20.5 °C | 20.6 °C |
| 8.10. | 20.9 °C | 20.9 °C |
| 7.10. | 21.2 °C | 21.5 °C |
| 6.10. | 21.4 °C | 21.6 °C |
| 5.10. | 21.4 °C | 21.8 °C |
| 4.10. | 21.4 °C | 21.8 °C |
| 3.10. | 21.7 °C | 21.8 °C |
| 2.10. | 21.4 °C | 21.9 °C |
| 1.10. | 21.9 °C | 22.2 °C |
| 30.9. | 22.1 °C | 22.2 °C |
| 29.9. | 22.0 °C | 22.2 °C |
| 28.9. | 22.0 °C | 22.1 °C |
Lake outflows
FOEN does not measure lake temperatures. These river stations sit where a lake drains out; their value is close to the lake surface but is not the temperature in the lake.
| Lake | Station | Temperature |
|---|---|---|
| Lake Thun | Thun (Aare) outflow of Lake Thun | 16.7 °C |
| Lake Lucerne | Luzern, Geissmattbrücke (Reuss) outflow of Lake Lucerne | 17.8 °C |
| Lake Geneva | Genève, Halle de l'Île (Rhône) outflow of Lake Geneva | 18.4 °C |
City of Zurich baths
Water temperature reported by the staff, only reports from the last 7 days.
| Bath | Temperature | Reported |
|---|---|---|
| Freibad Seebach | 23.0 °C | 11 October 2026 |
| Seebad Utoquai | 19.0 °C | 11 October 2026 |
All FOEN river stations
Raw FOEN data, not yet checked. Canton: canton of the nearest locality.
| Station | River | Canton | Temperature | Time |
|---|---|---|---|---|
| Ponte Tresa, Rocchetta | Tresa | TI | 20.5 °C | 11.10. 09:20 |
| Weil, Palmrainbrücke | Rhein | BS | 18.8 °C | 11.10. 09:20 |
| Klingnau | Aare | AG | 18.6 °C | 11.10. 09:20 |
| Neuhausen, Flurlingerbrücke | Rhein | ZH | 18.5 °C | 11.10. 09:20 |
| Laufenburg | Rhein (Oberwasser) | AG | 18.4 °C | 11.10. 09:20 |
| Genève, Halle de l'Île | Rhône | GE | 18.4 °C | 11.10. 09:20 |
| Rheinau | Rhein (Oberwasser) | ZH | 18.1 °C | 11.10. 09:20 |
| Brügg, Aegerten | Aare | BE | 18.0 °C | 11.10. 09:20 |
| Rheinfelden | Rhein | AG | 17.9 °C | 11.10. 09:20 |
| Luzern, Geissmattbrücke | Reuss | LU | 17.8 °C | 11.10. 09:20 |
| Baden, Limmatpromenade | Limmat | AG | 17.4 °C | 11.10. 09:20 |
| Chancy, Aux Ripes | Rhône | GE | 17.2 °C | 11.10. 09:20 |
| Brugg | Aare | AG | 16.8 °C | 11.10. 09:20 |
| Thun | Aare | BE | 16.7 °C | 11.10. 09:20 |
| Hagneck | Aare | BE | 16.7 °C | 11.10. 09:20 |
| Weesen, Biäsche | Linth | SG | 16.5 °C | 11.10. 09:20 |
| Mellingen | Reuss | AG | 15.9 °C | 11.10. 09:20 |
| Rekingen | Rhein | AG | 15.9 °C | 11.10. 09:20 |
| Bern, Schönau | Aare | BE | 15.8 °C | 11.10. 09:20 |
| Gümmenen | Saane | BE | 15.1 °C | 11.10. 09:20 |
| Rheinsfelden | Glatt | ZH | 14.7 °C | 11.10. 09:20 |
| Ringgenberg, Goldswil | Aare | BE | 14.3 °C | 11.10. 09:20 |
| Wängi | Murg | TG | 14.2 °C | 11.10. 09:20 |
| Frauenfeld | Murg | TG | 14.1 °C | 11.10. 09:20 |
| Ecublens, Les Bois | Venoge | VD | 14.1 °C | 11.10. 09:20 |
| Rämismühle | Töss | ZH | 14.0 °C | 11.10. 09:00 |
| Payerne, Caserne d'aviation | Broye | VD | 13.8 °C | 11.10. 09:20 |
| Andelfingen | Thur | ZH | 13.7 °C | 11.10. 09:20 |
| Ocourt | Doubs | JU | 13.4 °C | 11.10. 09:20 |
| Olten, Hammermühle | Dünnern | SO | 13.3 °C | 11.10. 09:20 |
| Zürich | Sihl | ZH | 13.1 °C | 11.10. 09:20 |
| St.Margrethen | Rheintaler Binnenkanal | SG | 12.9 °C | 11.10. 09:20 |
| Münchenstein, Hofmatt | Birs | BL | 12.8 °C | 11.10. 09:20 |
| Neuenkirch | Sellenbodenbach | LU | 12.6 °C | 11.10. 09:20 |
| Thörishaus, Sensematt | Sense | BE | 12.2 °C | 11.10. 09:20 |
| Halden | Thur | TG | 12.2 °C | 11.10. 09:20 |
| Emmen | Kleine Emme | LU | 12.2 °C | 11.10. 09:10 |
| Boncourt, Frontière | Allaine | JU | 12.1 °C | 11.10. 09:20 |
| Ruggell | Liechtensteiner Binnenkanal | 11.9 °C | 11.10. 09:20 | |
| Ittigen | Worble | BE | 11.9 °C | 11.10. 09:20 |
| Belp, Mülimatt | Gürbe | BE | 11.7 °C | 11.10. 09:20 |
| Goldach, Bleiche | Goldach | TG | 11.7 °C | 11.10. 09:20 |
| Allaman, Le Coulet | Aubonne | VD | 11.7 °C | 11.10. 09:20 |
| Gland, Route Suisse | Promenthouse | VD | 11.7 °C | 11.10. 09:20 |
| Lavertezzo | Riale di Pincascia | TI | 11.7 °C | 11.10. 09:20 |
| Yvonand | Menthue | VD | 11.6 °C | 11.10. 09:20 |
| Huttwil, Häberenbad | Langeten | BE | 11.5 °C | 11.10. 09:20 |
| Diepoldsau, Rietbrücke | Rhein | SG | 11.5 °C | 11.10. 09:20 |
| Riazzino | Ticino | TI | 11.1 °C | 11.10. 09:20 |
| Emmenmatt | Emme | BE | 11.0 °C | 11.10. 09:20 |
| Einsiedeln | Alp | SZ | 10.8 °C | 11.10. 09:20 |
| Biberbrugg | Biber | SZ | 10.7 °C | 11.10. 09:20 |
| Mogelsberg, Aachsäge | Necker | SG | 10.6 °C | 11.10. 09:20 |
| Mosnang, Rietholz | Rietholzbach | SG | 10.4 °C | 11.10. 09:20 |
| Genève, Bout du Monde | Arve | GE | 10.2 °C | 11.10. 09:20 |
| Sonceboz | Suze | BE | 10.2 °C | 11.10. 09:20 |
| Einsiedeln, Gross | Grossbach | SZ | 10.2 °C | 11.10. 09:20 |
| Ilanz | Vorderrhein | GR | 9.9 °C | 11.10. 09:20 |
| Wasen, Kurzeneialp | Sperbelgraben | BE | 9.9 °C | 11.10. 09:20 |
| Mollis, Linthbrücke | Linth | GL | 9.8 °C | 11.10. 09:20 |
| Felsenbach | Landquart | GR | 9.7 °C | 11.10. 09:20 |
| Porte du Scex | Rhône | VD | 9.6 °C | 11.10. 09:20 |
| Seedorf | Reuss | UR | 9.2 °C | 11.10. 09:20 |
| Appenzell | Sitter | AI | 9.2 °C | 11.10. 09:20 |
| Visp | Vispa | VS | 9.0 °C | 11.10. 09:20 |
| Buochs, Flugplatz | Engelberger Aa | NW | 9.0 °C | 11.10. 09:20 |
| Brienzwiler | Aare | BE | 8.9 °C | 11.10. 09:20 |
| Ingenbohl | Muota | SZ | 8.7 °C | 11.10. 09:20 |
| Roveredo, Bacino di compenso | Riale di Roggiasca | GR | 8.7 °C | 11.10. 09:20 |
| Isenthal | Grosstalbach | UR | 8.5 °C | 11.10. 09:20 |
| St-Sulpice | Areuse | NE | 8.0 °C | 11.10. 09:20 |
| Gsteig | Lütschine | BE | 7.4 °C | 11.10. 09:20 |
| Adelboden | Allenbach | BE | 7.3 °C | 11.10. 09:20 |
| Muotathal | Schlichenden Brünnen | SZ | 6.5 °C | 11.10. 09:20 |
| Tarasp | Inn | GR | 5.9 °C | 11.10. 09:20 |
| S-Chanf | Inn | GR | 5.6 °C | 11.10. 09:20 |
| Müstair | Rom | GR | 5.2 °C | 11.10. 09:20 |
| Oberwald | Rhône | VS | 4.9 °C | 11.10. 09:00 |
| La Rösa | Poschiavino | GR | 4.8 °C | 11.10. 09:20 |
| Pontresina | Rosegbach | GR | 3.4 °C | 11.10. 09:20 |
| Blatten bei Naters | Massa | VS | 0.9 °C | 11.10. 09:20 |
Bathing water quality
FOEN classification under the EU Bathing Water Directive for 214 bathing sites reported by the cantons (season 2025): it rates the faecal bacteria E. coli and enterococci over at least four seasons with at least four samples each.
Excellent quality Good quality Sufficient quality Poor quality Classification not possible
Sites with sufficient or poor quality
| Site | Water body | Classification |
|---|---|---|
| Camping Noville (VD) | Lac Léman | Poor quality |
| A.B.C. Rolle (VD) | Lac Léman | Poor quality |
| Coulet Saint-Prex (VD) | Lac Léman | Poor quality |
| Cudrefin Cudrefin (VD) | Lac de Neuchâtel | Poor quality |
| Clendy Yverdon-les-Bains (VD) | Lac de Neuchâtel | Poor quality |
| Plage de la Pointe-à-la-Bise Collonges (GE) | Lac Léman | Poor quality |
| Plage du Vengeron - aval Bellevue (GE) | Lac Léman | Poor quality |
| Plage du Creux-de-Genthod Genthod (GE) | Lac Léman | Poor quality |
| William-Rappard Genève (GE) | Lac Léman | Poor quality |
| Plage de la Gravière Anières (GE) | Lac Léman | Poor quality |
| Plage de Gumefens Pont-en-Ogoz (FR) | Lac de la Gruyère | Sufficient quality |
| Le Flon Lausanne (VD) | Lac Léman | Sufficient quality |
Canton of Zurich: latest sample per site
The Zurich cantonal laboratory samples 72 bathing sites; latest sample on 19 August 2026. A single sample is a snapshot, the FOEN classification covers four seasons.
Canton of Zurich: latest sample per site
| Site | Latest sample | Rating |
|---|---|---|
| Aeugst am Albis / Badeplatz Türlersee | 22.6.2026 | Excellent quality |
| Aeugst am Albis / Fischersteg | 22.6.2026 | Excellent quality |
| Bubikon / Badeplatz Egelsee | 20.7.2026 | Excellent quality |
| Dachsen / Badeplatz Dachsen | 10.8.2026 | Excellent quality |
| Egg / Seebadi Egg | 13.8.2026 | Excellent quality |
| Eglisau / Badeplatz Rhein | 14.7.2026 | Excellent quality |
| Erlenbach / Badeanstalt Wyden | 13.7.2026 | Excellent quality |
| Erlenbach / Strandbad Winkel | 13.8.2026 | Excellent quality |
| Fällanden / Badeplatz Rohr | 13.8.2026 | Excellent quality |
| Fällanden / Jugendherberge | 13.8.2026 | Excellent quality |
| Flaach / Campingplatz | 22.7.2026 | Excellent quality |
| Flaach / Thurbrücke Mitte | 20.7.2026 | Excellent quality |
| Flurlingen / Strandbad | 22.7.2026 | Excellent quality |
| Greifensee / Strandbad | 13.8.2026 | Excellent quality |
| Hausen am Albis / Strandbad | 22.6.2026 | Excellent quality |
| Hedingen / Badeplatz Hedingerweiher | 22.6.2026 | Excellent quality |
| Herrliberg / Steinrad | 13.8.2026 | Excellent quality |
| Hombrechtikon / Badeplatz Lützelsee | 20.7.2026 | Excellent quality |
| Hombrechtikon / Strandbad Feldbach | 13.8.2026 | Excellent quality |
| Horgen / Badeplatz Horgenerweiher | 22.6.2026 | Excellent quality |
| Horgen / Parkbad Seerose | 13.7.2026 | Excellent quality |
| Horgen / Sportbad Käpfnach | 13.8.2026 | Excellent quality |
| Hütten / Badeplatz Hüttnersee | 22.6.2026 | Excellent quality |
| Kilchberg / Seebad Schoren | 13.8.2026 | Excellent quality |
| Küsnacht / Kusenbad | 13.7.2026 | Excellent quality |
| Küsnacht / Strandbad | 13.8.2026 | Excellent quality |
| Männedorf / Strandbad Sonnenfeld | 13.8.2026 | Excellent quality |
| Maur / Campingplatz Naturfreunde | 13.8.2026 | Excellent quality |
| Maur / Campingplatz TCS | 13.8.2026 | Excellent quality |
| Maur / Strandbad Maur | 13.8.2026 | Excellent quality |
| Maur / Zeltklub Zürich | 13.8.2026 | Excellent quality |
| Meilen / Strandbad Dorfmeilen | 13.7.2026 | Excellent quality |
| Meilen / Strandbad Feldmeilen | 13.7.2026 | Excellent quality |
| Meilen / Strandbad Ländeli | 13.8.2026 | Excellent quality |
| Niederhasli / Badeplatz Mettmenhaslisee | 29.6.2026 | Excellent quality |
| Oberrieden / Strandbad | 13.8.2026 | Excellent quality |
| Opfikon-Glattbrugg / Stirnseite Opfikon | 27.7.2026 | Good quality |
| Opfikon-Glattbrugg / Stirnseite Zürich | 27.7.2026 | Excellent quality |
| Ossingen / Badeplatz Husemersee | 8.7.2026 | Excellent quality |
| Pfäffikon / Strandbad Auslikon | 13.8.2026 | Excellent quality |
| Pfäffikon / Strandbad Baumen | 13.8.2026 | Excellent quality |
| Richterswil / Seebad | 13.8.2026 | Excellent quality |
| Rüschlikon / Seebad | 13.8.2026 | Excellent quality |
| Seegräben / Strandbad Seegräben | 13.8.2026 | Good quality |
| Stäfa / Badeplatz Kehlhof | 13.7.2026 | Excellent quality |
| Stäfa / Seebad Länder Uerikon | 13.7.2026 | Excellent quality |
| Stäfa / Seebad Lattenberg | 13.8.2026 | Excellent quality |
| Thalwil / Strandbad Bürger 2 | 13.8.2026 | Excellent quality |
| Thalwil / Strandbad Ludretikon | 13.7.2026 | Excellent quality |
| Uetikon am See / Strandbad Uetikon | 13.8.2026 | Excellent quality |
| Uster / Einmündung Aabach | 13.8.2026 | Excellent quality |
| Uster / Strandbad Uster | 13.8.2026 | Excellent quality |
| Wädenswil / Badeplatz Bachgadenweiher | 3.7.2026 | Excellent quality |
| Wädenswil / Badewiese Naglikon | 13.7.2026 | Excellent quality |
| Wädenswil / Seebad Dorf | 13.7.2026 | Excellent quality |
| Wädenswil / Strandbad Rietliau | 13.8.2026 | Excellent quality |
| Weisslingen / Badeplatz Brauiweiher | 20.7.2026 | Good quality |
| Wiesendangen / Naturbad Kefikon Seite Auslauf | 12.8.2026 | Excellent quality |
| Wiesendangen / Naturbad Kefikon Seite Einlauf | 7.8.2025 | Excellent quality |
| Zollikon / Seebad | 13.8.2026 | Excellent quality |
| Zürich / Flussbad Au-Höngg | 19.8.2026 | Excellent quality |
| Zürich / Flussbad Oberer Letten | 19.8.2026 | Excellent quality |
| Zürich / Flussbad Unterer Letten | 19.8.2026 | Excellent quality |
| Zürich / Frauenbad Stadthausquai | 19.8.2026 | Excellent quality |
| Zürich / Männerbad Schanzengraben | 19.8.2026 | Excellent quality |
| Zürich / Seebad Enge | 13.8.2026 | Excellent quality |
| Zürich / Seebad Katzensee Nichtschwimmerbereich | 19.8.2026 | Excellent quality |
| Zürich / Seebad Katzensee Schwimmerbereich | 19.8.2026 | Excellent quality |
| Zürich / Seebad Utoquai | 13.8.2026 | Excellent quality |
| Zürich / Strandbad Mythenquai | 13.8.2026 | Excellent quality |
| Zürich / Strandbad Tiefenbrunnen | 13.8.2026 | Excellent quality |
| Zürich / Strandbad Wollishofen | 13.8.2026 | Excellent quality |
Sources: FOEN (bathing water quality, open data); Zurich cantonal laboratory. bafu.admin.ch · daten.statistik.zh.ch · JSON
Frequently asked questions
How warm is Lake Zurich now?
At Tiefenbrunnen 19.8 °C (Zurich water police, measured every 10 minutes).
Why are other lakes missing?
The federal government measures water temperature only in rivers. For Lake Thun, Lake Geneva and Lake Lucerne we show the station at the lake outflow, clearly labelled as such.
How often are the values updated?
This page daily; FOEN measures at 81 stations every 10 minutes.
Where is bathing water quality poor?
For the 2025 season FOEN rated 10 bathing sites as poor; the list is in the bathing water quality section. On site, the commune’s guidance applies.
Sources: FOEN, Hydrology Division (surface waters, raw data); City of Zurich, water police (CC0); City of Zurich, sports office. Comparison with the weekly mean: calculated by the Swiss Living Index. hydrodaten.admin.ch · data.stadt-zuerich.ch · JSON
Information; before swimming, follow local guidance.