Data checks: when each source was last checked
The Swiss Living Index checks 85 official data sources automatically on a fixed schedule. Right now 75 are current, 3 are waiting for their next run, 0 are overdue and 7 are new and have not run yet. Every figure on the website and in the MCP server comes from these runs.
Sources
85
Current
75
Due
3
Overdue
0
How the checks work
- Every source has a fixed cadence, from twice a day to once a year. A run fetches the data from the office, checks it against the site’s gates and archives the raw files.
- Runs are spread over three machines: the cloud for most sources, a Mac on the Swiss network for sources that only answer Swiss requests (the federal tax calculator), and the A5000 machine for work with the language model (commune websites, translation review).
- If a source has not been checked successfully for more than twice its cadence, monitoring raises an alarm.
All sources
Taxes and pensions (9)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
ahv-stats | cloud | 30 days | 2026-10-09 | current |
capital-tax | Mac (Swiss network) | 30 days | 2026-10-08 | current |
childcare-deductions | cloud | weekly | 2026-10-10 | current |
payroll-rates | cloud | weekly | 2026-10-10 | current |
pension-facts | cloud | 28 days | 2026-10-03 | current |
tax-burden | Mac (Swiss network) | 28 days | 2026-09-22 | current |
tax-communes | Mac (Swiss network) | 28 days | 2026-10-05 | current |
tax-deadlines | cloud | weekly | 2026-10-10 | current |
tax-multipliers | Mac (Swiss network) | 30 days | 2026-10-09 | current |
Health (6)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
health-extra | cloud | 120 days | 2026-07-06 | current |
health-infrastructure | cloud | 56 days | 2026-08-31 | current |
health-premiums | cloud | weekly | 2026-10-10 | current |
pollen | cloud | daily | 2026-10-10 | current |
premium-mean-official | cloud | 30 days | 2026-10-05 | current |
premium-subsidies | cloud | 14 days | 2026-10-03 | current |
Housing (9)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
home-prices | cloud | 30 days | 2026-09-22 | current |
household-budget | cloud | 180 days | 2026-10-03 | current |
housing-costs | cloud | 14 days | 2026-10-03 | current |
new-dwellings | cloud | 90 days | 2026-09-22 | current |
reference-rate | cloud | 3 days | 2026-10-08 | due |
regional-rents | cloud | 30 days | 2026-10-10 | current |
rent | cloud | 28 days | 2026-09-14 | current |
rent-index | cloud | weekly | 2026-10-09 | current |
vacancy | cloud | 60 days | 2026-08-17 | current |
Work and income (5)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
frontaliers | cloud | 90 days | 2026-09-06 | current |
income | cloud | 180 days | 2026-09-06 | current |
minimum-wages | cloud | weekly | 2026-10-10 | current |
unemployment | cloud | weekly | 2026-10-10 | current |
wages-lse | cloud | 14 days | 2026-10-03 | current |
Population and residence (13)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
births | cloud | 120 days | 2026-09-24 | current |
country-names | cloud | 180 days | 2026-09-17 | current |
first-names | cloud | 120 days | 2026-09-05 | current |
migration | cloud | 28 days | 2026-10-03 | current |
migration-by-origin | cloud | 90 days | 2026-09-05 | current |
migration-detail | cloud | 90 days | 2026-09-05 | current |
naturalisations | cloud | 90 days | 2026-09-06 | current |
permit-population | cloud | 90 days | 2026-09-05 | current |
population-composition | cloud | 28 days | 2026-10-03 | current |
scenarios | cloud | yearly | 2026-07-06 | current |
sem-asylum | cloud | 14 days | 2026-10-09 | current |
universities | cloud | 120 days | 2026-07-06 | current |
vital-stats | cloud | weekly | 2026-10-09 | current |
Mobility and energy (8)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
accessibility | cloud | 180 days | 2026-09-06 | current |
broadband | cloud | 180 days | 2026-09-06 | current |
charging | cloud | daily | 2026-10-10 | due |
electricity | cloud | 28 days | 2026-10-08 | current |
electricity-communes | cloud | weekly | 2026-10-09 | current |
fuel-prices | cloud | daily | 2026-10-10 | due |
vehicles | cloud | 120 days | 2026-09-05 | current |
vehicles-sdmx | cloud | 120 days | 2026-09-05 | current |
Environment and safety (12)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
bathing-water | cloud | weekly | new | |
canton-geometry | cloud | yearly | new | |
crime | cloud | 90 days | 2026-10-04 | current |
crime-detail | cloud | 90 days | 2026-09-05 | current |
energy-sustainability | cloud | 30 days | 2026-10-01 | current |
fire-danger | cloud | 12 h | new | |
sunshine | cloud | 28 days | 2026-09-22 | current |
sustainability-cantons | cloud | 120 days | 2026-09-09 | current |
sustainability-cities | cloud | 120 days | 2026-09-09 | current |
sustainability-intl | cloud | 60 days | 2026-10-08 | current |
sustainability-national | cloud | 120 days | 2026-09-29 | current |
water-temperature | cloud | 12 h | new |
Communes (10)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
brand-seats | cloud | weekly | 2026-10-10 | current |
commune-arms | cloud | 30 days | 2026-10-09 | current |
commune-finance-cantonal | cloud | 30 days | 2026-10-09 | current |
commune-news | A5000 | weekly | 2026-10-08 | current |
commune-profiles | A5000 | weekly | 2026-10-08 | current |
commune-profiles-auto | A5000 | 4 h | 2026-10-11 | current |
commune-websites | A5000 | 30 days | 2026-10-09 | current |
place-highlights | cloud | 30 days | 2026-10-10 | current |
postcodes | cloud | 30 days | 2026-10-10 | current |
translation-review | A5000 | daily | 2026-10-11 | current |
Federal, cantons and calendar (11)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
canton-governments | Mac (Swiss network) | weekly | 2026-10-09 | current |
canton-od-matrix | cloud | 90 days | 2026-09-05 | current |
cantonal-finance | cloud | 120 days | 2026-07-06 | current |
federal-council | Mac (Swiss network) | weekly | 2026-10-10 | current |
federal-vote-results | cloud | yearly | new | |
official-rules-watch | cloud | weekly | 2026-10-10 | current |
private-schools | cloud | yearly | 2026-09-06 | current |
public-finance | cloud | 120 days | 2026-09-05 | current |
public-holidays | cloud | 30 days | 2026-10-09 | current |
school-holidays | cloud | weekly | new | |
vote-subjects | cloud | weekly | new |
Other (2)
| Source | Runs on | Cadence | Last checked | Status |
|---|---|---|---|---|
eurostat-pli | cloud | 120 days | 2026-09-04 | current |
tier-a | cloud | 56 days | 2026-09-04 | current |
Frequently asked questions
How current are the figures?
Each source is checked on its own cadence; this page shows the last successful run for each. New data appears as soon as the office publishes it.
What happens if a source fails?
The site keeps showing the last checked data with its date. If a source has not been checked for twice its usual time, it is marked overdue and reported.